AS-B 5-20 HP
The AS-B 5-20 HP is the all-in-one compressor — Compressor, Receiver and Dryer. Key features include a fully integrated aluminum block, eco-friendly vertical oil separation technology and an energy-efficient motor. In addition to this, a state-of-the-art air-end design ensures limited air loss, high energy efficiency, longevity and limited noise and vibrations. Available in a variety of configurations — base mount, tank mount and tank mount with dryer — it allows for a unique and tailored application designed for your specific needs.
- 3-in-1 System Including Compressor, Dryer and Receiver High
- Performance with Low Energy Consumption
- Low Oil Consumption and CO2 Emissions
- Eco-friendly Vertical Oil Separation Technology
- Intuitive Controller Allows Users to Effortlessly Optimize Operating Performance
Products suitable for these applications
- AS-B 5 HP
- AS-B 7.5 HP
- AS-B 10 HP
- AS-B 15 HP
- AS-B 20 HP
Technical table
Model | Part Number | Gallon | HP | PSI | Power Supply (V/Ph) | CFM* | dB(A)** | Weight (lbs.) | LxWxH (in) |
---|---|---|---|---|---|---|---|---|---|
AS-5251BM | 4152044115 | BM | 5 | 125 | 230/1/60 | 20.3 | 63 | 335 | 32X24X40 |
AS-5253BM | 4152043883 | BM | 5 | 125 | 208-230-460/3/60 | 20.3 | 63 | 335 | 32X24X40 |
AS-5501BM | 4152044116 | BM | 5 | 150 | 230/1/60 | 17.4 | 63 | 335 | 32X24X40 |
AS-5503BM | 4152043884 | BM | 5 | 150 | 208-230-460/3/60 | 17.4 | 63 | 335 | 32X24X40 |
AS-5251TM | 4152044119 | 71 | 5 | 125 | 230/1/60 | 20.3 | 63 | 485 | 56X23X55 |
AS-5253TM | 4152043889 | 71 | 5 | 125 | 208-230-460/3/60 | 20.3 | 63 | 485 | 56X23X55 |
AS-5501TM | 4152044120 | 71 | 5 | 150 | 230/1/60 | 17.4 | 63 | 485 | 56X23X55 |
AS-5503TM | 4152043890 | 71 | 5 | 150 | 208-230-460/3/60 | 17.4 | 63 | 485 | 56X23X55 |
AS-5251TMD | 4152044125 | 71 | 5 | 125 | 230/1/60 | 20.3 | 63 | 571 | 56X23X55 |
AS-5253TMD | 4152043899 | 71 | 5 | 125 | 208-230-460/3/60 | 20.3 | 63 | 571 | 56X23X55 |
AS-5501TMD | 4152043899 | 71 | 5 | 150 | 230/1/60 | 17.4 | 63 | 571 | 56X23X55 |
AS-5503TMD | 4152043900 | 71 | 5 | 150 | 208-230-460/3/60 | 17.4 | 63 | 571 | 56X23X55 |
* Unit performance measured according to ISO1217, Annex C, CFM figures quoted at 109 PSI for 125 PSI Max units and 138 PSI for 150 PSI Max units.
** Noise level measured according to ISO 2151:2004 using ISO 9614/2 (sound intensity method).
Technical table
Model | Part Number | Gallon | HP | PSI | Power Supply (V/Ph) | CFM* | dB(A)** | Weight (lbs.) | LxWxH (in) |
---|---|---|---|---|---|---|---|---|---|
AS-7.5251BM | 4152044117 | BM | 7.5 | 125 | 230/1/60 | 30.5 | 67 | 360 | 32X24X40 |
AS-7.5253BM | 4152043885 | BM | 7.5 | 125 | 208-230-460/3/60 | 30.5 | 67 | 360 | 32X24X40 |
AS-7.5501BM | 4152044118 | BM | 7.5 | 150 | 230/1/60 | 27.1 | 67 | 360 | 32X24X40 |
AS-7.5503BM | 4152043886 | BM | 7.5 | 150 | 208-230-460/3/60 | 27.1 | 67 | 360 | 32X24X40 |
AS-7.5251TM | 4152044121 | 71 | 7.5 | 125 | 230/1/60 | 30.5 | 67 | 507 | 63X23X57 |
AS-7.5253TM | 4152043891 | 71 | 7.5 | 125 | 208-230-460/3/60 | 30.5 | 67 | 507 | 63X23X57 |
AS-7.5501TM | 4152044122 | 71 | 7.5 | 150 | 230/1/60 | 27.1 | 67 | 507 | 63X23X57 |
AS-7.5503TM | 4152043892 | 71 | 7.5 | 150 | 208-230-460/3/60 | 27.1 | 67 | 507 | 63X23X57 |
AS-7.5251TM | 4152044123 | 132 | 7.5 | 125 | 230/1/60 | 30.5 | 67 | 655 | 76X24X63 |
AS-7.5253TM | 4152043893 | 132 | 7.5 | 125 | 208-230-460/3/60 | 30.5 | 67 | 655 | 76X24X63 |
AS-7.5501TM | 4152044124 | 132 | 7.5 | 150 | 230/1/60 | 27.1 | 67 | 655 | 76X24X63 |
AS-7.5503TM | 4152043894 | 132 | 7.5 | 150 | 208-230-460/3/60 | 27.1 | 67 | 655 | 76X24X63 |
AS-7.5251TMD | 4152044127 | 71 | 7.5 | 125 | 230/1/60 | 30.5 | 67 | 593 | 60X23X57 |
AS-7.5253TMD | 4152043901 | 71 | 7.5 | 125 | 208-230-460/3/60 | 30.5 | 67 | 593 | 60X23X57 |
AS-7.5501TMD | 4152044128 | 71 | 7.5 | 150 | 230/1/60 | 27.1 | 67 | 593 | 60X23X57 |
AS-7.5503TMD | 4152043902 | 71 | 7.5 | 150 | 208-230-460/3/60 | 27.1 | 67 | 593 | 60X23X57 |
AS-7.5251TMD | 4152044129 | 132 | 7.5 | 125 | 230/1/60 | 30.5 | 67 | 741 | 76X24X63 |
AS-7.5253TMD | 4152043903 | 132 | 7.5 | 125 | 208-230-460/3/60 | 30.5 | 67 | 741 | 76X24X63 |
AS-7.5501TMD | 4152044130 | 132 | 7.5 | 150 | 230/1/60 | 27.1 | 67 | 741 | 76X24X63 |
AS-7.5503TMD | 4152043904 | 132 | 7.5 | 150 | 208-230-460/3/60 | 27.1 | 67 | 741 | 76X24X63 |
* Unit performance measured according to ISO1217, Annex C, CFM figures quoted at 109 PSI for 125 PSI Max units and 138 PSI for 150 PSI Max units.
** Noise level measured according to ISO 2151:2004 using ISO 9614/2 (sound intensity method).
Technical table
Model | Part Number | Gallon | HP | PSI | Power Supply (V/Ph) | CFM* | dB(A)** | Weight (lbs.) | LxWxH (in) |
---|---|---|---|---|---|---|---|---|---|
AS-10253BM | 4152043887 | BM | 10 | 125 | 208-230-460/3/60 | 36.4 | 69 | 419 | 32X24X40 |
AS-10503BM | 4152043888 | BM | 10 | 150 | 208-230-460/3/60 | 34.1 | 69 | 419 | 32X24X40 |
AS-10253TM | 4152043895 | 71 | 10 | 125 | 208-230-460/3/60 | 36.4 | 69 | 567 | 60X23X57 |
AS-10503TM | 4152043896 | 71 | 10 | 150 | 208-230-460/3/60 | 34.1 | 69 | 567 | 60X23X57 |
AS-10253TM | 4152043897 | 132 | 10 | 125 | 208-230-460/3/60 | 36.4 | 69 | 714 | 76X24X63 |
AS-10503TM | 4152043898 | 132 | 10 | 150 | 208-230-460/3/60 | 34.1 | 69 | 714 | 76X24X63 |
AS-10253TMD | 4152043905 | 71 | 10 | 125 | 208-230-460/3/60 | 36.4 | 69 | 653 | 60X27X57 |
AS-10503TMD | 4152043906 | 71 | 10 | 150 | 208-230-460/3/60 | 34.1 | 69 | 653 | 60X27X57 |
AS-10253TMD | 4152043907 | 132 | 10 | 125 | 208-230-460/3/60 | 36.4 | 69 | 800 | 76X24X63 |
AS-10503TMD | 4152043908 | 132 | 10 | 150 | 208-230-460/3/60 | 34.1 | 69 | 800 | 76X24X63 |
*Unit performance measured according to ISO1217, AnnexC, CFM figures quoted for 10HP 109 PSI for 125 PSI Max units, for 10S-20HP CFM figures are quoted at free air delivery.
** Noise level measured according to ISO 2151:2004 using ISO 9614/2 (sound intensity method).
Technical table
Model | Part Number | Gallon | HP | PSI | Power Supply (V/Ph) | CFM* | dB(A)** | Weight (lbs.) | LxWxH (in) |
---|---|---|---|---|---|---|---|---|---|
AS-15253BM | 4152043912 | BM | 15 | 125 | 208-230-460/3/60 | 52.1 | 69 | 478 | 37X28X40 |
AS-15503BM | 4152043913 | BM | 15 | 150 | 208-230-460/3/60 | 46.4 | 69 | 478 | 37X28X40 |
AS-15753BM | 4152043914 | BM | 15 | 175 | 208-230-460/3/60 | 41.7 | 69 | 478 | 37X28X40 |
AS-15253TM | 4152043921 | 132 | 15 | 125 | 208-230-460/3/60 | 52.1 | 69 | 776 | 76X27X62 |
AS-15503TM | 4152043922 | 132 | 15 | 150 | 208-230-460/3/60 | 46.4 | 69 | 776 | 76X27X62 |
AS-15753TM | 4152043923 | 132 | 15 | 175 | 208-230-460/3/60 | 41.7 | 69 | 776 | 76X27X62 |
AS-15253TMD | 4152043930 | 132 | 15 | 125 | 208-230-460/3/60 | 52.1 | 69 | 871 | 76X27X62 |
AS-15503TMD | 4152043931 | 132 | 15 | 150 | 208-230-460/3/60 | 46.4 | 69 | 871 | 76X27X62 |
AS-15753TMD | 4152043932 | 132 | 15 | 175 | 208-230-460/3/60 | 41.7 | 69 | 871 | 76X27X62 |
*Unit performance measured according to ISO1217, AnnexC, CFM figures quoted for 10HP 109 PSI for 125 PSI Max units, for 10S-20HP CFM figures are quoted at free air delivery.
** Noise level measured according to ISO 2151:2004 using ISO 9614/2 (sound intensity method).
Technical table
Model | Part Number | Gallon | HP | PSI | Power Supply (V/Ph) | CFM* | dB(A)** | Weight (lbs.) | LxWxH (in) |
---|---|---|---|---|---|---|---|---|---|
AS-20253BM | 4152043915 | BM | 20 | 125 | 208-230-460/3/60 | 60.6 | 71 | 516 | 37X28X40 |
AS-20503BM | 4152043916 | BM | 20 | 150 | 208-230-460/3/60 | 54 | 71 | 516 | 37X28X40 |
AS-20753BM | 4152043917 | BM | 20 | 175 | 208-230-460/3/60 | 48.5 | 71 | 520 | 37X28X40 |
AS-20253TM | 4152043924 | 132 | 20 | 125 | 208-230-460/3/60 | 60.6 | 71 | 813 | 76X27X62 |
AS-20503TM | 4152043925 | 132 | 20 | 150 | 208-230-460/3/60 | 54 | 71 | 813 | 76X27X62 |
AS-20753TM | 4152043926 | 132 | 20 | 175 | 208-230-460/3/60 | 48.5 | 71 | 818 | 76X27X62 |
AS-20253TMD | 4152043933 | 132 | 20 | 125 | 208-230-460/3/60 | 60.6 | 71 | 908 | 76X27X62 |
AS-20503TMD | 4152043934 | 132 | 20 | 150 | 208-230-460/3/60 | 54 | 71 | 908 | 76X27X62 |
AS-20753TMD | 4152043935 | 132 | 20 | 175 | 208-230-460/3/60 | 48.5 | 71 | 913 | 76X27X62 |
*Unit performance measured according to ISO1217, AnnexC, CFM figures quoted for 10HP 109 PSI for 125 PSI Max units, for 10S-20HP CFM figures are quoted at free air delivery.
** Noise level measured according to ISO 2151:2004 using ISO 9614/2 (sound intensity method).
ABAC Rotary Screw Brochure
ABAC Rotary Screw Brochure
- Filename
- ABAC Rotary Screw Brochure.pdf
- Size
- 8 MB
- Format
- application/pdf