Products suitable for these applications
Technical Table
Model | Part Number | Gallon | HP | Power Supply (V/Ph) | Max Pressure | CFM @ MAX PSI |
---|---|---|---|---|---|---|
AB7-4380HS | 8090303689 | 80H | 7,5 | 460/3 | 175 | 22.23 |
AB5-2180VP | 8090304299 | 80V | 5 | 230/1 | 175 | 16.60 |
AB5-2180VPFF | 8090304315 | 80V | 5 | 230/1 | 175 | 16.60 |
AB5-2380VP | 8090304323 | 80V | 5 | 230/3 | 175 | 16.60 |
AB5-2380VPFF | 8090304349 | 80V | 5 | 230/3 | 175 | 16.60 |
AB5-4380VP | 8090304356 | 80V | 5 | 460/3 | 175 | 16.60 |
AB5-4380VPFF | 8090304364 | 80V | 5 | 460/3 | 175 | 16.60 |
AB7-2180HS | 8090304372 | 80H | 7,5 | 230/1 | 175 | 22.23 |
AB7-2180HFF | 8090304380 | 80H | 7,5 | 230/1 | 175 | 22.28 |
AB7-2180V | 8090304398 | 80V | 7,5 | 230/1 | 175 | 22.23 |
AB7-2180VFF | 8090304414 | 80V | 7,5 | 230/1 | 175 | 22.28 |
AB7-2380HS | 8090304422 | 80H | 7,5 | 230/3 | 175 | 22.23 |
AB7-2380HFF | 8090304430 | 80H | 7,5 | 230/3 | 175 | 22.23 |
AB7-2380VS | 8090304455 | 80V | 7,5 | 230/3 | 175 | 22.23 |
AB7-2380VFF | 8090304463 | 80V | 7,5 | 230/3 | 175 | 22.23 |
AB7-4380VFF | 8090304471 | 80V | 7,5 | 460/3 | 175 | 22.23 |
AB7-4380VS | 8090304489 | 80V | 7,5 | 460/3 | 175 | 22.23 |
AB7-4380VFF | 8090304497 | 80V | 7,5 | 460/3 | 175 | 22.23 |
ABAC Stationary Piston Brochure
ABAC Stationary Piston Brochure
ABAC Stationary Piston Brochure
- Filename
- ABAC Stationary Piston Brochure.pdf
- Size
- 7 MB
- Format