Products suitable for these applications
Technical Table
Model | Part Number | Gallon | HP | Power Supply (V/Ph) | CFM @ MAX PSI | MAX PSI | Weight (lbs.) | LxWxH (in) |
---|---|---|---|---|---|---|---|---|
ABC5-21120HD | 2020041757 | 120H | 5 (X2) | 230/1 | 32 | 175 | 1120 | 25X79X52 |
ABC5-23120HD | 2020041758 | 120H | 5 (X2) | 230/3 | 14.4 | 175 | 1120 | 25X79X55 |
ABC5-43120HD | 2020041759 | 120H | 5 (X2) | 460/3 | 14.4 | 175 | 1120 | 25X79X55 |
ABC7-21120HD | 2020041760 | 120H | 7.5 (X2) | 230/1 | 42 | 175 | 1138 | 25X79X55 |
ABC7-23120HD | 2020041761 | 120H | 7.5 (X2) | 230/3 | 42 | 175 | 1138 | 25X79X55 |
ABC7-43120HD | 2020041762 | 120H | 7.5 (X2) | 460/3 | 42 | 175 | 1138 | 25X79X55 |
ABC10-23120HD | 2020041793 | 120H | 10 (X2) | 230/3 | 64 | 175 | 1302 | 25X80X50 |
ABC10-43120HD | 2020041795 | 120H | 10 (X2) | 460/3 | 64 | 175 | 1302 | 25X80X50 |
ABC10-23200HD | 2020041794 | 200H | 10 (X2) | 230/3 | 64 | 175 | 1646 | 25X80X50 |
ABC10-43200HD | 2020041796 | 200H | 10 (X2) | 460/3 | 64 | 175 | 1646 | 25X80X50 |
ABAC Stationary Piston Brochure
ABAC Stationary Piston Brochure
ABAC Stationary Piston Brochure
- Filename
- ABAC Stationary Piston Brochure.pdf
- Size
- 7 MB
- Format