Products suitable for these applications
Technical Table
Model | Part number | Gallon | HP | Power Supply (V/Ph) | Max Pressure | CFM2 |
---|---|---|---|---|---|---|
AB5-2160V4 | 8090304521 | 60V | 5 | 230/1 | 175 | 14.6 |
AB5-2160V4 | 2021119135 | 60V | 5 | 230/1 | 175 | 14.6 |
AB5-2180V4 | 8090304539 | 80V | 5 | 230/1 | 175 | 14.6 |
AB5-2180V4FF | 8090304547 | 80V | 5 | 230/1 | 175 | 14.6 |
AB5-2180V4NS | 8090304554 | 80V | 5 | 230/1 | 175 | 14.6 |
AB5-2380V4NS | 8090304562 | 80V | 5 | 230/3 | 175 | 15.2 |
AB5-2380V4NSFF | 8090304570 | 80V | 5 | 230/3 | 175 | 15.2 |
AB5-4380V4NS | 8090304588 | 80V | 5 | 460/3 | 175 | 15.2 |
AB5-4380V4NSFF | 8090304596 | 80V | 5 | 460/3 | 175 | 15.2 |
AB5-5380V4NS | 8090304604 | 80V | 5 | 575/3 | 175 | 15.2 |
AB5-5380V4NSFF | 8090304612 | 80V | 5 | 575/3 | 175 | 15.2 |
ABAC Stationary Piston Brochure
ABAC Stationary Piston Brochure
ABAC Stationary Piston Brochure
- Filename
- ABAC Stationary Piston Brochure.pdf
- Size
- 7 MB
- Format