Products suitable for these applications
Technical Table
Model | Part Number | Gallon | HP | Power Supply (V/Ph) | CFM @ MAX PSI | MAX PSI | Weight (lbs.) | LxWxH (in) |
---|---|---|---|---|---|---|---|---|
AB5-21120D | 8090304224 | 120H | 5 (x2) | 230/1 | 16.6 | 175 | 892 | 25X79X55 |
AB5-23120D | 8090304232 | 120H | 5 (x2) | 230/3 | 16.6 | 175 | 892 | 25X79X55 |
AB5-43120D | 8090304240 | 120H | 5 (x2) | 460/3 | 16.6 | 175 | 892 | 25X79X55 |
AB7-21120D | 8090304257 | 120H | 7.5 (x2) | 230/1 | 22.23 | 175 | 910 | 25X79X55 |
AB7-23120D | 8090304265 | 120H | 7.5 (x2) | 230/3 | 22.23 | 175 | 910 | 25X79X55 |
AB7-43120D | 8090304273 | 120H | 7.5 (x2) | 460/3 | 22.23 | 175 | 910 | 25X79X55 |
ABAC Stationary Piston Brochure
ABAC Stationary Piston Brochure
ABAC Stationary Piston Brochure
- Filename
- ABAC Stationary Piston Brochure.pdf
- Size
- 7 MB
- Format