Products suitable for these applications
Technical Table
Model | Part Number | Gallon | HP | Power Supply (V/Ph) | CFM @MAX PSI | MAX PSI | Weight (lbs.) | LxWxH (in) |
---|---|---|---|---|---|---|---|---|
ABC5-2180V | 2020041764 | 80V | 5 | 230/1 | 16 | 175 | 580 | 24X36X72 |
ABC5-2380V | 2020041766 | 80V | 5 | 230/3 | 16 | 165 | 580 | 24X36X72 |
ABC5-4380V | 2020041768 | 80V | 5 | 460/3 | 16 | 175 | 580 | 24X36X72 |
ABC7-2180V | 2020041772 | 80V | 7.5 | 230/1 | 21 | 175 | 622 | 24X36X72 |
ABC7-2380V | 2020041774 | 80V | 7.5 | 230/3 | 21 | 175 | 622 | 24X36X72 |
ABC7-4380V | 2020041776 | 80V | 7.5 | 460/3 | 21 | 175 | 622 | 24X36X72 |
ABC7-2180V2 | 2020041799 | 80V | 7.5 | 230/1 | 24 | 175 | 694 | 25X41X71 |
ABC7-2380V2 | 2020041801 | 80V | 7.5 | 230/3 | 24 | 175 | 694 | 25X41X71 |
ABC7-4380V2 | 2020041803 | 80V | 7.5 | 460/3 | 24 | 175 | 694 | 25X41X71 |
ABC10-23120V | 2020041782 | 120V | 10 | 230/3 | 32 | 175 | 765 | 30X41X74 |
ABC10-43120V | 2020041786 | 120V | 10 | 460/3 | 32 | 175 | 765 | 30X41X74 |
ABC10-23120H | 2020041780 | 120H | 10 | 230/3 | 32 | 175 | 728 | 27X74X50 |
ABC10-43120H | 2020041784 | 120H | 10 | 460/3 | 32 | 175 | 728 | 27X74X50 |
ABC5-2180VFFS | 2020041765 | 80V | 5 | 230/1 | 16 | 175 | 580 | 24X36X72 |
ABC5-2380VFF | 2020041767 | 80V | 5 | 230/3 | 16 | 175 | 580 | 24X36X72 |
ABC5-4380VFF | 2020041769 | 80V | 5 | 460/3 | 16 | 175 | 580 | 24X36X72 |
ABC7-2180VFF | 2020041773 | 80V | 7.5 | 230/1 | 21 | 175 | 622 | 24X36X72 |
ABC7-2380VFF | 2020041775 | 80V | 7.5 | 230/3 | 21 | 175 | 622 | 24X36X72 |
ABC7-4380VFF | 2020041777 | 80V | 7.5 | 460/3 | 21 | 175 | 622 | 24X36X72 |
ABC7-2180V2FF | 2020041800 | 80V | 7.5 | 230/1 | 24 | 175 | 694 | 25X41X71 |
ABC7-2380V2FF | 2020041802 | 80V | 7.5 | 230/3 | 24 | 175 | 694 | 25X41X71 |
ABC7-4380V2FF | 2020041804 | 80V | 7.5 | 460/3 | 24 | 175 | 694 | 25X41X71 |
ABC10-23120VFF | 2020041783 | 120V | 10 | 230/3 | 32 | 175 | 765 | 30X41X74 |
ABC10-43120VFF | 2020041787 | 120V | 10 | 460/3 | 32 | 175 | 765 | 30X41X74 |
ABC10-23120HFF | 2020041781 | 120H | 10 | 230/3 | 32 | 175 | 728 | 27X74X50 |
ABC10-43120HFF | 2020041785 | 120H | 10 | 460/3 | 32 | 175 | 728 | 27X74X50 |
ABAC Stationary Piston Brochure
ABAC Stationary Piston Brochure
ABAC Stationary Piston Brochure
- Filename
- ABAC Stationary Piston Brochure.pdf
- Size
- 7 MB
- Format