Stationary Air Compressors - 270 litres, 7.5 - 10hp

Contact us

Model - Belt Driven, Direct Drive, Vertical Part number Ltr Cfm* l/min* Oil Pump HP kW rpm Volts Bar dB(A) L x W x H (mm) kg
B7000 270 FT10 FFO YD 4116000175 270 42.7 1210 Lubricated B7000 10 7.5 1300 400/3/50 11 NA 1490x500x1175 231
PRO B7000 270 VT10 4116017002 270 42.4 1210 Lubricated B7000 10 7.5 1300 400/3/50 11 NA 850x970x2100 261
PRO B6000 270 FT7.5 4116020193 270 28.9 827 Lubricated B6000 7.5 5.5 1400 400/3/50 11 NA 1520x600x1250 177
PRO B6000 270 VT7.5 4116017001 270 28.9 827 Lubricated B6000 7.5 5.5 1400 400/3/50 11 NA 850x970x2100 242
B6000 270 FT 7.5 FFO 4116000166 270 29.2 827 Lubricated B6000 7.5 5.5 1400 400/3/50 11 NA 1490x500x1175 207
PRO B7000 270 FT10 YD 4116020794 270 42.4 1210 Lubricated B7000 10 7.5 1300 400/3/50 11 NA 1520x600x1250 196
PRO CA1 270 FT7.5 4116025182 270 24.73 699 Lubricated CA1 7.5 5.51 908 400/3/50 11 87 1500x530x1210 239
PRO CA2 270 FT10 YD 4116025246 270 37.3 1056 Lubricated CA2  10 7.5 908 400/3/50 11 87 1500x530x1210 298
CA = cast iron; FFO = full feature; VT = vertical tank; YD = Yankee Delta
*Capacity = Displacement