Products suitable for these applications
Technical Table
Model | Part Number | l/m | Oil | L | HP | kW | Voltz | Bar | Start type | dB(A) | LxWxH (mm) | KG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PRO CA1 270 FT5,5 | 4116025181 | 530 | ALTAIR | 270 | 5,5 | 4,1 | 400/3/50 | 11 | DOL | 91,1 | 1500x530x1210 | 214 |
PRO CA1 500 FT5,5 | 4116025186 | 530 | ALTAIR | 500 | 5,5 | 4,1 | 400/3/50 | 11 | DOL | 91,1 | 1920x600x1340 | 303 |
PRO CA1 270 FT7,5 | 4116025182 | 699 | ALTAIR | 270 | 7,5 | 5,6 | 400/3/50 | 11 | DOL | 93 | 1500x530x1210 | 239 |
PRO CA1 500 FT7,5 | 4116025183 | 699 | ALTAIR | 500 | 7,5 | 5,6 | 400/3/50 | 11 | DOL | 93 | 1920x600x1340 | 328 |
PRO CA2 270 FT10 YD | 4116025246 | 1056 | ALTAIR | 270 | 10 | 7,5 | 400/3/50 | 11 | Y/D | 94 | 1500x530x1210 | 269 |
PRO CA2 500 FT10 . | 4116025185 | 1056 | ALTAIR | 500 | 10 | 7,5 | 400/3/50 | 11 | DOL | 94 | 1920x600x1340 | 358 |
PRO CA2 500 FT10 YD | 4116025190 | 1056 | ALTAIR | 500 | 10 | 7,5 | 400/3/50 | 11 | Y/D | 94 | 1920x600x1340 | 368 |
PRO T CA1 500 FT7,5 | 4116025184 | 1399 | ALTAIR | 500 | 7,5 +7,5 | 11 | 400/3/50 | 11 | Y/D | 98 | 1920x600x1340 | 488 |
ABAC PRO Cast Iron
ABAC PRO Cast Iron
- Filename
- ABAC PRO Cast iron.pdf
- Size
- 2 MB
- Format
- application/pdf