Products suitable for these applications
Model | Part Number | Configuration | l/min | Oil | L | HP | kW | Voltz | Bar | dB(A) | LxWxH (mm) | KG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S A29B 90 CM2 E1 | 4116007346 | TM | 255 | ALTAIR PRO | 90 | 2 | 1,5 | 230/1/50 | 10 | 69 | 1010x415x 900 | 59 |
S A29B 90 CT2 | 4116007347 | TM | 255 | ALTAIR PRO | 90 | 2 | 1,5 | 400/3/50 | 10 | 69 | 1010x415x 900 | 59 |
S A29B 90 FM2 | 4116007358 | TM | 255 | ALTAIR PRO | 90 | 2 | 1,5 | 230/1/50 | 10 | 69 | 1010x415x 900 | 59 |
S A29B 90 FT2 | 4116007359 | TM | 255 | ALTAIR PRO | 90 | 2 | 1,5 | 400/3/50 | 10 | 69 | 1010x415x 900 | 59 |
S A29B 90 CM2 UK | 4116007370 | TM | 255 | ALTAIR PRO | 90 | 2 | 1,5 | 230/1/50 | 10 | 69 | 1010x415x 900 | 59 |
S A29B 90 FM2 UK | 4116007371 | TM | 255 | ALTAIR PRO | 90 | 2 | 1,5 | 400/3/50 | 10 | 69 | 1010x415x 900 | 59 |
S A29B 150 CM2 UK | 4116007372 | TM | 255 | ALTAIR PRO | 150 | 2 | 1,5 | 230/1/50 | 10 | 69 | 1375x420x950 | 87 |
S A29B 150 FM2 UK | 4116007373 | TM | 255 | ALTAIR PRO | 150 | 2 | 1,5 | 230/1/50 | 10 | 69 | 1375x420x950 | 90 |
S A39B 150 FM3 UK | 4116007362 | TM | 393 | ALTAIR PRO | 150 | 3 | 2,2 | 230/1/50 | 10 | 71 | 1375x420x950 | 87 |
S A39B 200 FM3 UK | 4116007364 | TM | 393 | ALTAIR PRO | 200 | 3 | 2,2 | 230/1/50 | 10 | 71 | 1500x470x1110 | 91 |
S A39B 150 FT3 | 4116007363 | TM | 393 | ALTAIR PRO | 150 | 3 | 2,2 | 400/3/50 | 10 | 71 | 1375x420x950 | 87 |
S A39B 200 FT3 | 4116007365 | TM | 393 | ALTAIR PRO | 200 | 3 | 2,2 | 400/3/50 | 10 | 71 | 1500x470x1110 | 91 |
Model | Part Number | Canopy Size | Configuration | l/min | Oil | L | HP | kW | Voltz | Bar | Start type | dB(A) | LxWxH (mm) | KG | Dryer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LN0 A29 27 T2 DOL | 4116026328 | S0 | BM | 255 | ALTAIR PRO | 27 | 2 | 1,5 | 400/3/50 | 10 | DOL | 61 | 761x430x845 | 86 | No |
LN0 A29 27 M2 DOL UK | 4116025928 | S0 | BM | 255 | ALTAIR PRO | 27 | 2 | 1,5 | 230/1/50 | 10 | DOL | 61 | 761x430x845 | 86 | No |
LN0 A29B 27 T3 DOL | 4116026330 | S0 | BM | 320 | ALTAIR PRO | 27 | 3 | 2,2 | 400/3/50 | 10 | DOL | 62 | 761x430x845 | 87 | No |
LN0 A29B 27 M3 DOL UK | 4116025930 | S0 | BM | 320 | ALTAIR PRO | 27 | 3 | 2,2 | 230/1/50 | 10 | DOL | 62 | 761x430x845 | 87 | No |
LN1 A39B 100 T3 DOL | 4116026393 | S1 | TM | 393 | ALTAIR PRO | 100 | 3 | 2,2 | 400/3/50 | 10 | DOL | 65 | 1067x580x1060 | 180 | No |
LN1 A39B 270 T3 DOL | 4116026048 | S1 | TM | 393 | ALTAIR PRO | 270 | 3 | 2,2 | 400/3/50 | 10 | DOL | 65 | 1522x580x1242 | 248 | No |
LN1 A39B 100 M3 DOL UK | 4116000556 | S1 | TM | 393 | ALTAIR PRO | 270 | 3 | 2,2 | 230/1/50 | 10 | DOL | 65 | 1522x580x1242 | 248 | No |
LN1 A39B 270 M3 DOL UK | 4116000557 | S1 | TM | 393 | ALTAIR PRO | 100 | 3 | 2,2 | 230/1/50 | 10 | DOL | 65 | 1067x580x1060 | 248 | No |
LN1 A39B 0 T4 DOL | 4116026050 | S1 | BM | 490 | ALTAIR PRO | 0 | 4 | 3 | 400/3/50 | 10 | DOL | 68 | 750x580x761 | 170 | No |
LN1 A39B 270 T4 DOL | 4116026052 | S1 | TM | 490 | ALTAIR PRO | 270 | 4 | 3 | 400/3/50 | 10 | DOL | 69 | 1522x580x1242 | 248 | No |
LN1 A49B 0 T4 DOL | 4116026049 | S1 | BM | 553 | ALTAIR PRO | 0 | 4 | 3 | 400/3/50 | 11 | DOL | 69 | 750x580x761 | 170 | No |
LN1 A49B 270 T4 DOL | 4116026051 | S1 | TM | 553 | ALTAIR PRO | 270 | 4 | 3 | 400/3/50 | 11 | DOL | 69 | 1522x580x1242 | 248 | No |
LN2 A49B 0 T4 DOL | 4116026000 | S2 | BM | 553 | ALTAIR PRO | 0 | 4 | 3 | 400/3/50 | 11 | DOL | 69 | 1000x738x955 | 170 | No |
LN2 A49B 270 T4 DOL | 4116026001 | S2 | TM | 553 | ALTAIR PRO | 270 | 4 | 3 | 400/3/50 | 11 | DOL | 69 | 1516x738x1513 | 238 | No |
LN1 B5900 0 T5,5 DOL | 4116026059 | S1 | BM | 570 | ALTAIR PRO | 0 | 5,5 | 4,1 | 400/3/50 | 11 | DOL | 67 | 750x580x761 | 170 | No |
LN1 B5900 270 T5,5 DOL | 4116026060 | S1 | TM | 570 | ALTAIR PRO | 270 | 5,5 | 4,1 | 400/3/50 | 11 | DOL | 67 | 1575x680x1150 | 248 | No |
LN1 B5900 500 T5,5 DOL | 4116026061 | S1 | TM | 570 | ALTAIR PRO | 500 | 5,5 | 4,1 | 400/3/50 | 11 | DOL | 67 | 1937x580x1348 | 274 | No |
LN2 B5900 0 T5,5 DOL | 4116026002 | S2 | BM | 570 | ALTAIR PRO | 0 | 5,5 | 4,1 | 400/3/50 | 11 | DOL | 67 | 1000x738x955 | 177 | No |
LN2 B5900 0 T5,5 DOL MEPS | 4116026004 | S2 | BM | 570 | ALTAIR PRO | 0 | 5,5 | 4,1 | 400/3/50 | 11 | DOL | 67 | 1000x738x955 | 177 | No |
LN2 B5900 0 T5,5 YD | 4116026003 | S2 | BM | 570 | ALTAIR PRO | 0 | 5,5 | 4,1 | 400/3/50 | 11 | Y/D | 67 | 1000x738x955 | 181 | No |
LN2 B5900 270 T5,5 DOL | 4116026005 | S2 | TM | 570 | ALTAIR PRO | 270 | 5,5 | 4,1 | 400/3/50 | 11 | DOL | 67 | 1575x680x1150 | 153 | No |
LN2 B5900 270 T5,5 YD | 4116026006 | S2 | TM | 570 | ALTAIR PRO | 270 | 5,5 | 4,1 | 400/3/50 | 11 | Y/D | 67 | 1575x680x1150 | 252 | No |
LN2 B5900 500 T5,5 DOL | 4116026007 | S2 | TM | 570 | ALTAIR PRO | 500 | 5,5 | 4,1 | 400/3/50 | 11 | DOL | 67 | 1943x738x1593 | 302 | No |
LN2 B5900 500 T5,5 DOL DRY | 4116026009 | S2 | TMD | 570 | ALTAIR PRO | 500 | 5,5 | 4,1 | 400/3/50 | 11 | DOL | 67 | 1943x738x1593 | 302 | Yes |
LN2 B5900 500 T5,5 YD | 4116026008 | S2 | TM | 570 | ALTAIR PRO | 500 | 5,5 | 4,1 | 400/3/50 | 11 | Y/D | 67 | 1943x738x1593 | 306 | No |
LN2 B5900 500 T5,5 YD DRY | 4116026010 | S2 | TMD | 570 | ALTAIR PRO | 500 | 5,5 | 4,1 | 400/3/50 | 11 | Y/D | 67 | 1943x738x1593 | 306 | Yes |
LN1 A49B 0 T5,5 DOL | 4116026053 | S1 | BM | 598 | ALTAIR PRO | 0 | 5,5 | 4,1 | 400/3/50 | 11 | DOL | 69 | 750x580x761 | 170 | No |
LN1 A49B 270 T5,5 DOL | 4116026055 | S1 | TM | 598 | ALTAIR PRO | 270 | 5,5 | 4,1 | 400/3/50 | 11 | DOL | 69 | 1522x580x1242 | 248 | No |
LN1 A49B 500 T5,5 DOL | 4116026057 | S1 | TM | 598 | ALTAIR PRO | 500 | 5,5 | 4,1 | 400/3/50 | 11 | DOL | 69 | 1937x580x1348 | 274 | No |
LN2 B6000 0 T7,5 DOL 10B | 4116026013 | S2 | BM | 660 | ALTAIR PRO | 0 | 7,5 | 5,6 | 400/3/50 | 10 | DOL | 68 | 1000x738x955 | 240 | No |
LN2 B6000 0 T7,5 DOL MEPS | 4116026014 | S2 | BM | 660 | ALTAIR PRO | 0 | 7,5 | 5,6 | 400/3/50 | 12 | DOL | 68 | 1000x738x955 | 240 | No |
LN2 B6000 0 T7,5 YD | 4116026012 | S2 | BM | 660 | ALTAIR PRO | 0 | 7,5 | 5,6 | 400/3/50 | 11 | Y/D | 68 | 1000x738x955 | 240 | No |
LN2 B6000 500 T7,5 DOL | 4116026015 | S2 | TM | 660 | ALTAIR PRO | 500 | 7,5 | 5,6 | 400/3/50 | 11 | DOL | 68 | 1943x738x1593 | 404 | No |
LN2 B6000 500 T7,5 DOL DRY | 4116026017 | S2 | TMD | 660 | ALTAIR PRO | 500 | 7,5 | 5,6 | 400/3/50 | 11 | DOL | 68 | 1943x738x1593 | 404 | Yes |
LN2 B6000 500 T7,5 YD | 4116026016 | S2 | TM | 660 | ALTAIR PRO | 500 | 7,5 | 5,6 | 400/3/50 | 11 | Y/D | 68 | 1943x738x1593 | 404 | No |
LN2 B6000 500 T7,5 YD DRY | 4116026018 | S2 | TMD | 660 | ALTAIR PRO | 500 | 7,5 | 5,6 | 400/3/50 | 11 | Y/D | 68 | 1943x738x1593 | 404 | Yes |
LN2 B7000 0 T7,5 DOL | 4116026396 | S2 | BM | 906 | ALTAIR PRO | 0 | 7,5 | 5,6 | 400/3/50 | 11 | DOL | 68 | 1000x738x955 | 240 | No |
LN2 B7000 0 T7,5 YD | 4116026398 | S2 | BM | 906 | ALTAIR PRO | 0 | 7,5 | 5,6 | 400/3/50 | 11 | Y/D | 68 | 1000x738x955 | 240 | No |
LN2 B7000 500 T7,5 DOL | 4116026395 | S2 | TM | 906 | ALTAIR PRO | 500 | 7,5 | 5,6 | 400/3/50 | 11 | DOL | 68 | 1943x738x1593 | 404 | No |
LN2 B7000 500 T7,5 DOL DRY | 4116026399 | S2 | TMD | 906 | ALTAIR PRO | 500 | 7,5 | 5,6 | 400/3/50 | 11 | DOL | 68 | 1943x738x1593 | 404 | Yes |
LN2 B7000 500 T7,5 DOL DRY 15 | 4116026642 | S2 | TMD | 906 | ALTAIR PRO | 500 | 7,5 | 5,6 | 400/3/50 | 15 | DOL | 68 | 1943x738x1593 | 404 | Yes |
LN2 B7000 500 T7,5 YD | 4116026397 | S2 | TM | 906 | ALTAIR PRO | 500 | 7,5 | 5,6 | 400/3/50 | 11 | Y/D | 68 | 1943x738x1593 | 404 | No |
LN2 B7000 500 T7,5 YD DRY | 4116026400 | S2 | TMD | 906 | ALTAIR PRO | 500 | 7,5 | 5,6 | 400/3/50 | 11 | Y/D | 68 | 1943x738x1593 | 404 | Yes |
LN2 B7000 0 T10 DOL | 4116026019 | S2 | BM | 1070 | ALTAIR PRO | 0 | 10 | 7,5 | 400/3/50 | 11 | DOL | 68 | 1000x738x955 | 253 | No |
LN2 B7000 0 T10 DOL 10B | 4116026022 | S2 | BM | 1070 | ALTAIR PRO | 0 | 10 | 7,5 | 400/3/50 | 10 | DOL | 68 | 1000x738x955 | 253 | No |
LN2 B7000 0 T10 DOL MEPS | 4116026021 | S2 | BM | 1070 | ALTAIR PRO | 0 | 10 | 7,5 | 400/3/50 | 15 | DOL | 68 | 1000x738x955 | 253 | No |
LN2 B7000 0 T10 YD | 4116026020 | S2 | BM | 1070 | ALTAIR PRO | 0 | 10 | 7,5 | 400/3/50 | 11 | Y/D | 68 | 1000x738x955 | 253 | No |
LN2 B7000 500 T10 DOL | 4116026023 | S2 | TM | 1070 | ALTAIR PRO | 500 | 10 | 7,5 | 400/3/50 | 11 | DOL | 68 | 1943x738x1593 | 448 | No |
LN2 B7000 500 T10 DOL DRY | 4116026025 | S2 | TMD | 1070 | ALTAIR PRO | 500 | 10 | 7,5 | 400/3/50 | 11 | DOL | 68 | 1943x738x1593 | 448 | Yes |
LN2 B7000 500 T10 YD | 4116026024 | S2 | TM | 1070 | ALTAIR PRO | 500 | 10 | 7,5 | 400/3/50 | 11 | Y/D | 68 | 1943x738x1593 | 448 | No |
LN2 B7000 500 T10 YD DRY | 4116026026 | S2 | TMD | 1070 | ALTAIR PRO | 500 | 10 | 7,5 | 400/3/50 | 11 | Y/D | 68 | 1943x738x1593 | 448 | Yes |
ABAC Pistons Silent Series
ABAC Pistons Silent Series
- Filename
- ABAC Pistons Silent Series booklet.pdf
- Size
- 12 MB
- Format