Stationary Air Compressors - 0 litres, 4 to 20hp

Contact us

Download the brochure

Model - Belt Driven, Direct Drive Part number Ltr Cfm* l/min* Oil Pump HP kW rpm Volts Bar dB(A) L x W x H (mm) kg
PRO A49B BF4 4116000256 / 19.5 553 Lubricated A49B 4 3 1300 400/3/50 11 93 738x430x563 54
PRO A49B BF5.5 4116000257 / 21 595 Lubricated A49B 5.5 4 1400 400/3/50 11 95 738x430x563 60
B5900B BF5.5 4116000133 / 22.9 653 Lubricated B5900B 5.5 4 1400 400/3/50 11 NA 1100x590x800 90
B6000 BF7.5 4116000103 / 28.9 827 Lubricated B6000 7.5 5.5 1400 400/3/50 11 NA 1100x590x800 120
B7000 BF10 4116000013 / 42.4 1210 Lubricated B7000 10 7.5 1300 400/3/50 11 NA 1100x590x800 135
B8900 BF15 4116000018 / 70.5 2013 Lubricated B8900 15 11 800 400/3/50 11 NA 1600x720x1000 338
B8900 BF20 4116000016 / 84 2400 Lubricated B8900 20 15 950 400/3/50 11 NA 1600x720x1000 350
*Capacity = Displacement