Mobile Air Compressors - 24 litres, 1.5 to 3 HP

Contact us

Model Part number Ltr Cfm* l/min* Oil Pump HP kW rpm Volts Bar dB(A) LxWxH (mm) kg
POLE POSITION O15 1129100203 24 6.4 180 Oil Free O15 1.5 1.1 2450 230/1/150 8 68 610x310x500 16
POLE POSITION L20 1129100202 24 7.8 220 Lubricated L20 2 1.5 2850 230/1/50 8 70 610x310x580 25
POLE POSITION O20P 1121210968 24 8.1 230 Oil Free O20P 2 1.5 2850 230/1/50 8 75 610x310x625 22
POLE POSITION O20P V110/50 1121210973 24 8.1 230 Oil Free O20P 2 1.5 2850 230/1/50 8 75 530x210x540 15
POLE POSITION L25P 1129100227 24 9.5 270 Lubricated L25P 2.5 1.8 2850 230/1/50 10 73 630x320x620 28
POLE POSITION L30P 1129100173 24 11 310 Lubricated L30P 3 2.2 2850 230/1/50 10 73 630x320x620 29
*Capacity = Displacement