You are using a browser we do not support any longer. To continue visiting our website, please choose one of the following supported browsers.
Start Silent OS20P
Model | Code | EAN | Ltr | Cfm* | l/min* | HP | kW | rpm | Volt | Bar | SPL dB(A) | LwA dB (A) | LxPxA (mm) | kg |
Start Silent OS7P | 1129740326 | 8020119152669 | 6 | 4.9 | 140 | 0.75 | 0.55 | 1420 | 230/50/1 | 8 | 63 | 83 | 363x279x521 | 17 |
Start Silent O10P | 1121020391 | 6 | 4.6 | 130 | 1 | 0.75 | 1420 | 230/50/1 | 8 | 61 | 90 | 420x330x430 | 15 | |
Start Silent OS10P | 1129740327 | 8020119152676 | 6 | 5.8 | 165 | 1 | 0.75 | 1420 | 230/50/1 | 8 | 63 | 83 | 363x279x521 | 17 |
Start Silent OS15P | 1129740328 | 8020119152683 | 6 | 6.9 | 195 | 1.5 | 1.1 | 1420 | 230/50/1 | 8 | 65 | 85 | 363x279x521 | 19 |
Start Silent OS20P | 1129740329 | 8020119152690 | 6 | 8.1 | 230 | 2 | 1.5 | 1420 | 230/50/1 | 8 | 65 | 85 | 363x279x521 | 19 |
*Capacity = Displacement |
ABAC UK Unit 5 Westway 21 Chesford Grange, Warrington Cheshire WA1 4SZ