Products suitable for these applications
Technical Table
Model | Part Number | l/min | Oil | L | HP | kW | Voltz | Bar | dB(A) | LxWxH (mm) | KG |
---|---|---|---|---|---|---|---|---|---|---|---|
START ROLLCAGE L25P UK | 1129100520 | 270 | ALTAIR PRO | 9 | 2,5 | 1,9 | 230/1/50 | 10 | 70 | 455x475x500 | 24 |
PORTABLE ROLLCAGE L30P UK | 1129100217 | 310 | ALTAIR PRO | 9 | 3 | 2,2 | 230/1/50 | 10 | 75 | 490x520x560 | 29 |
SILVERSTONE L25P UK | 1129100246 | 270 | ALTAIR PRO | 10 | 2,5 | 1,9 | 230/1/50 | 10 | 70 | 420x330x635 | 24 |
HOCKENHEIM L30P UK | 1129100247 | 310 | ALTAIR PRO | 20 | 3 | 2,2 | 230/1/50 | 10 | 75 | 520x430x790 | 35 |
V30/90 CM 3 UK | 1121370233 | 330 | ALTAIR | 90 | 3 | 2,2 | 230/1/50 | 10 | 72 | 1200x400x830 | 72 |
ABAC catalogue 2024
ABAC catalogue 2024
- Filename
- ABAC_catalogue_2024_ITS_EN_web.pdf
- Size
- 12 MB
- Format