Products suitable for these applications
Technical Table
Model | Part Number | l/min | Oil | L | HP | kW | Voltz | Bar | dB(A) | LxWxH (mm) | KG |
---|---|---|---|---|---|---|---|---|---|---|---|
START L20 UK | 1129100226 | 220 | ALTAIR PRO | 6 | 2 | 1,5 | 230/1/50 | 10 | 70 | 400x280x480 | 14 |
V 36/50 ABAC UK | 1129981090 | 355 | ALTAIR | 50 | 3 | 2,2 | 230/1/50 | 10 | 87 | 710x330x620 | 42 |
MONTECARLO L20 UK | 1129100178 | 220 | ALTAIR PRO | 50 | 2 | 1,5 | 230/1/50 | 10 | 70 | 770x430x660 | 33 |
MONTECARLO L25P UK | 1129100239 | 270 | ALTAIR PRO | 50 | 2,5 | 1,9 | 230/1/50 | 10 | 70 | 940x320x700 | 36 |
MONTECARLO L30P UK | 1129100199 | 310 | ALTAIR PRO | 50 | 3 | 2,2 | 230/1/50 | 10 | 73 | 940x320x700 | 37 |
POLE POSITION L20 UK | 1129100202 | 220 | ALTAIR PRO | 24 | 2 | 1,5 | 230/1/50 | 10 | 70 | 610x320x580 | 25 |
POLE POSITION L25P UK | 1129100227 | 270 | ALTAIR PRO | 24 | 2,5 | 1,9 | 230/1/50 | 10 | 70 | 630x320x620 | 28 |
POLE POSITION L30P UK | 1129100173 | 310 | ALTAIR PRO | 24 | 3 | 2,2 | 230/1/50 | 10 | 75 | 630x320x620 | 29 |
ABAC catalogue 2024
ABAC catalogue 2024
- Filename
- ABAC_catalogue_2024_ITS_EN_web.pdf
- Size
- 12 MB
- Format