You are using a browser we do not support any longer. To continue visiting our website, please choose one of the following supported browsers.
The new ABAC MICRON compressor combines the simplicity and cost competitiveness of the ABAC Piston with the durability, low noise levels and energy efficiency of the ABAC Screw compressors. When moving from occasional use to continuous air flow, ABAC screw compressors deliver exactly what you need at an extremely small footprint.
Model | Part number | L | HP | kW | l/min | Bar | L x W xH (mm) | Volts | dB(A) | dB(A) | Kg | Kg |
OPEN | CLOSED | OPEN | CLOSED | |||||||||
MICRON C 2.208 | 4152013422 | 200 | 3 | 2,2 | 297 | 8 | 1440 x 680 x 1250 | 400/3/50 | 74 | 72 | 115 | 121 |
MICRON C 2.210 | 4152013423 | 200 | 3 | 2,2 | 220 | 10 | 1440 x 680 x 1250 | 400/3/50 | 74 | 72 | 115 | 121 |
MICRON C 308 | 4152013424 | 200 | 4 | 3 | 350 | 8 | 1440 x 680 x 1250 | 400/3/50 | 75 | 73 | 121 | 127 |
MICRON C 310 | 4152013425 | 200 | 4 | 3 | 280 | 10 | 1440 x 680 x 1250 | 400/3/50 | 75 | 73 | 121 | 127 |
MICRON C 408 | 4152013426 | 200 | 5,5 | 4 | 495 | 8 | 1440 x 680 x 1250 | 400/3/50 | 76 | 74 | 122 | 128 |
MICRON C 410 | 4152013427 | 200 | 5,5 | 4 | 415 | 10 | 1440 x 680 x 1250 | 400/3/50 | 76 | 74 | 122 | 128 |
MICRON C 408 ST | 4152013428 | 200 | 7,5 | 5,5 | 641 | 8 | 1440 x 680 x 1250 | 400/3/50 | 78 | 76 | 124 | 130 |
MICRON C 410 ST | 4152013429 | 200 | 7,5 | 5,5 | 557 | 10 | 1440 x 680 x 1250 | 400/3/50 | 78 | 76 | 124 | 130 |
MICRON C 5.508 ST | 4152013430 | 200 | 10 | 7,5 | 948 | 8 | 1440 x 680 x 1250 | 400/3/50 | 77 | 75 | 180 | 186 |
MICRON C 5.510 ST | 4152013431 | 200 | 10 | 7,5 | 802 | 10 | 1440 x 680 x 1250 | 400/3/50 | 77 | 75 | 180 | 186 |
MICRON C 2.208 | 4152013434 | 270 | 3 | 2,2 | 297 | 8 | 1550 x 680 x 1280 | 400/3/50 | 74 | 72 | 128 | 134 |
MICRON C 2.210 | 4152013435 | 270 | 3 | 2,2 | 220 | 10 | 1550 x 680 x 1280 | 400/3/50 | 74 | 72 | 128 | 134 |
MICRON C 308 | 4152013436 | 270 | 4 | 3 | 350 | 8 | 1550 x 680 x 1280 | 400/3/50 | 75 | 73 | 134 | 140 |
MICRON C 310 | 4152013437 | 270 | 4 | 3 | 280 | 10 | 1550 x 680 x 1280 | 400/3/50 | 75 | 73 | 134 | 140 |
MICRON C 408 | 4152013438 | 270 | 5,5 | 4 | 495 | 8 | 1550 x 680 x 1280 | 400/3/50 | 76 | 74 | 135 | 141 |
MICRON C 410 | 4152013439 | 270 | 5,5 | 4 | 415 | 10 | 1550 x 680 x 1280 | 400/3/50 | 76 | 74 | 135 | 141 |
MICRON C 408 ST | 4152013440 | 270 | 7,5 | 5,5 | 641 | 8 | 1550 x 680 x 1280 | 400/3/50 | 78 | 76 | 137 | 143 |
MICRON C 410 ST | 4152013441 | 270 | 7,5 | 5,5 | 557 | 10 | 1550 x 680 x 1280 | 400/3/50 | 78 | 76 | 137 | 143 |
MICRON C 5.508 ST | 4152013442 | 270 | 10 | 7,5 | 948 | 8 | 1550 x 680 x 1280 | 400/3/50 | 77 | 75 | 193 | 199 |
MICRON C 5.510 ST | 4152013443 | 270 | 10 | 7,5 | 802 | 10 | 1550 x 680 x 1280 | 400/3/50 | 77 | 75 | 193 | 199 |
MICRON.E C 2.208 | 4152013446 | 200 | 3 | 2,2 | 297 | 8 | 1440 x 680 x 1250 | 400/3/50 | 74 | 72 | 141 | 147 |
MICRON.E C 2.210 | 4152013447 | 200 | 3 | 2,2 | 220 | 10 | 1440 x 680 x 1250 | 400/3/50 | 74 | 72 | 141 | 147 |
MICRON.E C 308 | 4152013448 | 200 | 4 | 3 | 350 | 8 | 1440 x 680 x 1250 | 400/3/50 | 75 | 73 | 147 | 153 |
MICRON.E C 310 | 4152013449 | 200 | 4 | 3 | 280 | 10 | 1440 x 680 x 1250 | 400/3/50 | 75 | 73 | 147 | 153 |
MICRON.E C 408 | 4152013450 | 200 | 5,5 | 4 | 495 | 8 | 1440 x 680 x 1250 | 400/3/50 | 76 | 74 | 148 | 154 |
MICRON.E C 410 | 4152013451 | 200 | 5,5 | 4 | 415 | 10 | 1440 x 680 x 1250 | 400/3/50 | 76 | 74 | 148 | 154 |
MICRON.E C 408 ST | 4152013452 | 200 | 7,5 | 5,5 | 641 | 8 | 1440 x 680 x 1250 | 400/3/50 | 78 | 76 | 150 | 156 |
MICRON.E C 410 ST | 4152013453 | 200 | 7,5 | 5,5 | 557 | 10 | 1440 x 680 x 1250 | 400/3/50 | 78 | 76 | 150 | 156 |
MICRON.E C 5.508 ST | 4152013454 | 200 | 10 | 7,5 | 948 | 8 | 1440 x 680 x 1250 | 400/3/50 | 77 | 75 | 207 | 213 |
MICRON.E C 5.510 ST | 4152013455 | 200 | 10 | 7,5 | 802 | 10 | 1440 x 680 x 1250 | 400/3/50 | 77 | 75 | 207 | 213 |
MICRON.E C 2.208 | 4152013458 | 270 | 3 | 2,2 | 297 | 8 | 1550 x 680 x 1280 | 400/3/50 | 74 | 72 | 154 | 160 |
MICRON.E C 2.210 | 4152013459 | 270 | 3 | 2,2 | 220 | 10 | 1550 x 680 x 1280 | 400/3/50 | 74 | 72 | 154 | 160 |
MICRON.E C 308 | 4152013460 | 270 | 4 | 3 | 350 | 8 | 1550 x 680 x 1280 | 400/3/50 | 75 | 73 | 160 | 166 |
MICRON.E C 310 | 4152013461 | 270 | 4 | 3 | 280 | 10 | 1550 x 680 x 1280 | 400/3/50 | 75 | 73 | 160 | 166 |
MICRON.E C 408 | 4152013462 | 270 | 5,5 | 4 | 495 | 8 | 1550 x 680 x 1280 | 400/3/50 | 76 | 74 | 161 | 167 |
MICRON.E C 410 | 4152013463 | 270 | 5,5 | 4 | 415 | 10 | 1550 x 680 x 1280 | 400/3/50 | 76 | 74 | 161 | 167 |
MICRON.E C 408 ST | 4152013464 | 270 | 7,5 | 5,5 | 641 | 8 | 1550 x 680 x 1280 | 400/3/50 | 78 | 76 | 163 | 169 |
MICRON.E C 410 ST | 4152013465 | 270 | 7,5 | 5,5 | 557 | 10 | 1550 x 680 x 1280 | 400/3/50 | 78 | 76 | 163 | 169 |
MICRON.E C 5.508 ST | 4152013466 | 270 | 10 | 7,5 | 948 | 8 | 1550 x 680 x 1280 | 400/3/50 | 77 | 75 | 220 | 226 |
MICRON.E C 5.510 ST | 4152013467 | 270 | 10 | 7,5 | 802 | 10 | 1550 x 680 x 1280 | 400/3/50 | 77 | 75 | 220 | 226 |
MultiAir Italia S.r.l - International
Via Cristoforo Colombo 3
Robassomero, Torino
10070 Italy
E-mail: export@multiairitalia.com