You are using a browser we do not support any longer. To continue visiting our website, please choose one of the following supported browsers.
The 10.1 11.7hp 90ltr range is included in the Professional stationary engine driven category and is tailored for professionals. By having outstanding features such as reliability, stability and sturdiness, the products meet the most demanding needs. The 10.1 11.7hp 90ltr range are perfect for frequent use and ideal for applications such as inflating, blowing, cleaning, stapling, professional painting, nailing, spraying, grouting, hammering, impact wrenching, sandblasting, ratcheting, drilling.
Model | Part number | tr | Cfm | l/min* | Engine | Fuel | Pump | HP | rpm | Bar | Start Type | LxWxH (mm) | kg |
engineAir 10/270 14 ES Diesel | 1121440129 | 270 | 25.7 | 727 | KD15-440 | Diesel | B6000B | 10.1 | 1275 | 14 | Electric | 1540x520x1140 | 198 |
engineAIR 11/270 14 ES Diesel | 1121440130 | 270 | 36.7 | 1038 | KD15-440 | Diesel | B7000 | 10.1 | 1115 | 14 | Electric | 1540x520x1140 | 208 |
BI engineAIR 10/270 14 ES Diesel | 1121440131 | 270 | 16.5 | 468 | KD15-440 | Diesel | B4900B | 10.1 | 1320 | 14 | Electric | 1540x560x1180 | 253 |
BI engineAIR 11/270 14 ES Diesel | 1121440132 | 270 | 21.4 | 605 | KD15-440 | Diesel | B6000B | 10.1 | 1060 | 14 | Electric | 1540x560x1180 | 257 |
engineAIR 12/270 10 ES Petrol | 1121440119 | 270 | 23.9 | 676 | GX390 | Petrol | B6000B | 11.7 | 1185 | 10 | Electric | 1540x520x1080 | 185 |
engineAIR 12/270 14 ES Petrol | 1121440122 | 270 | 22.4 | 633 | GX390 | Petrol | B6000B | 11.7 | 1110 | 14 | Electric | 1540x520x1080 | 185 |
engineAIR 12/270 14S ES Petrol | 1121440123 | 270 | 34.3 | 972 | GX390 | Petrol | B7000 | 11.7 | 1045 | 14 | Electric | 1540x520x1130 | 195 |
*Capacity = Displacement |
ABAC UK Unit 5 Westway 21 Chesford Grange, Warrington Cheshire WA1 4SZ