Stationary Engine-Driven Air Compressors - 270 litres, 10.1 to 11.7 HP

Contact us

Download the brochure

Model Part number tr Cfm l/min* Engine Fuel Pump HP rpm Bar Start Type LxWxH (mm) kg
engineAir 10/270 14 ES Diesel   1121440129 270 25.7 727 KD15-440 Diesel B6000B 10.1 1275 14 Electric 1540x520x1140 198
engineAIR 11/270 14 ES Diesel 1121440130 270 36.7 1038 KD15-440 Diesel B7000 10.1 1115 14 Electric 1540x520x1140 208
BI engineAIR 10/270 14 ES Diesel 1121440131 270 16.5 468 KD15-440 Diesel B4900B 10.1 1320 14 Electric 1540x560x1180 253
BI engineAIR 11/270 14 ES Diesel 1121440132 270 21.4 605 KD15-440 Diesel B6000B 10.1 1060 14 Electric 1540x560x1180 257
engineAIR 12/270 10 ES Petrol 1121440119 270 23.9 676 GX390 Petrol B6000B 11.7 1185 10 Electric 1540x520x1080 185
engineAIR 12/270 14 ES Petrol 1121440122 270 22.4 633 GX390 Petrol B6000B 11.7 1110 14 Electric 1540x520x1080 185
engineAIR 12/270 14S ES Petrol 1121440123 270 34.3 972 GX390 Petrol B7000 11.7 1045 14 Electric 1540x520x1130 195
*Capacity = Displacement