The 2.5 - 4.8hp range is included in the Professional mobile enigne driven category and tailored for professionals. However, features such as reliability, stability and sturdiness, make it a suitable option for advanced amateurs as well. The 2.5 - 4.8hp range is perfect for frequent use and ideal for applications such as inflating, blowing, cleaning, stapling, professional painting, nailing, spraying, grouting, hammering, impact wrenching, sandblasting, ratcheting, drilling.
Model | Part number | Ltr | Cfm* | l/min* | Engine | Fuel | Pump | HP | kW | rpm | Bar | Start Type | LxWxH (mm) | kg |
engineAIR 5/2.5 10 Petrol | 1121440133 | 2.5 | 9.7 | 275 | GP160 | Petrol | S15 | 4.8 | 3.6 | 3400 | 10 | Manual | 620x410x480 | 28 |
engineAIR 5/4 10 Petrol | 1121440134 | 4 | 9.7 | 275 | GP160 | Petrol | S15 | 4.8 | 3.6 | 3400 | 10 | Manual | 530x440x440 | 29 |
engineAIR 5/20 10 Petrol | 1121440135 | 20 | 9.7 | 275 | GP160 | Petrol | S15 | 4.8 | 3.6 | 3400 | 10 | Manual | 610x460x850 | 40 |
engineAIR 4/22 10 Petrol | 1121440136 | 22 | 11.3 | 320 | GP160 | Petrol | PAT24A | 4.8 | 3.6 | 1350 | 10 | Manual | 740x470x850 | 54 |
engineAIR 5/11+11 10 Petrol | 1121440114 | 11+11 | 14.5 | 411 | GX160 | Petrol | PAT38A | 4.8 | 3.6 | 1070 | 10 | Manual | 1230x710x750 | 70 |
engineAIR 5/11+11R 10 Petrol | 1121440115 | 11+11 | 14.5 | 411 | GP160 | Petrol | PAT38A | 4.8 | 3.6 | 1070 | 10 | Manual | 1230x710x800 | 78 |
engineAIR 5/24 10 Petrol | 1121440137 | 24 | 14.5 | 411 | GP160 | Petrol | PAT38A | 4.8 | 3.6 | 1070 | 10 | Manual | 850x560x770 | 60 |
engineAIR 9/17+17 10 Petrol | 1121440125 | 17+17 | 19.5 | 552 | GX270 | Petrol | B5900B | 8.4 | 6.3 | 1160 | 10 | Manual | 1480x760x850 | 107 |
engineAIR 5/50 10 Petrol | 1121440110 | 50 | 14.5 | 411 | GP160 | Petrol | PAT38A | 4.8 | 3.6 | 1070 | 10 | Manual | 980x 440x 780 | 66 |
engineAIR 6/50 10 Petrol | 1121440120 | 50 | 16 | 454 | GX200 | Petrol | B4900B | 5.8 | 4.3 | 1280 | 10 | Manual | 1270x440x880 | 88 |
engineAIR 9/50 10 Petrol | 1121440117 | 50 | 19.5 | 552 | GX270 | Petrol | B5900B | 8.4 | 6.3 | 1160 | 10 | Manual | 1270x440x910 | 100 |
engineAIR 9/50 14 Petrol | 1121440124 | 50 | 18.5 | 524 | GX270 | Petrol | B5900B | 8.4 | 6.3 | 1100 | 14 | Manual | 1270x440x910 | 100 |
engineAIR 4/100 10 Petrol | 1121440138 | 100 | 11.3 | 320 | GP160 | Petrol | PAT24A | 4.8 | 3.6 | 1350 | 10 | Manual | 1110x520x940 | 70 |
engineAIR 5/100 10 Petrol | 1121440112 | 100 | 14.5 | 411 | GP160 | Petrol | PAT38A | 4.8 | 3.6 | 1070 | 10 | Manual | 1110x520x940 | 72 |
engineAIR 5/200 10 Petrol | 1121440113 | 200 | 14.5 | 411 | GP160 | Petrol | PAT38A | 4.8 | 3.6 | 1070 | 10 | Manual | 1510x600x1010 | 98 |
engineAIR 6/270 Diesel | 1121440127 | 270 | 16.6 | 470 | KD350 | Diesel | B4900B | 7.1 | 5.3 | 1325 | 10 | Manual | 1540x630x1220 | 179 |
engineAIR 7/270 Diesel | 1121440128 | 270 | 19.1 | 541 | KD350 | Diesel | B5900B | 7.1 | 5.3 | 1135 | 10 | Manual | 1540x630x1220 | 184 |
engineAIR 9/270 Petrol | 1121440121 | 270 | 19.5 | 552 | GX270 | Petrol | B5900B | 8.4 | 6.3 | 1160 | 10 | Manual | 1540x630x1160 | 170 |
*Capacity = Displacement |