full workstation

RELIABILITY

Easiness without compromizing on completeness, robustness, efficiency and outstanding reliability provided by high performance air ends with superior FAD efficiency.

dry and clean air

air quality

Enjoy a solution equipped with a built-in dryer and an efficient filtration system. The result is simple: dry and clean air suitable for most of the industrial applications.

EASE OF USE

Full control

The controllers provide easy access to menus and key performance indicators, remote control (up to 6 compressors), programmed maintenance, fault log, and other functions.

plug and play solution

easy maintenance

The service items are positioned for easy and fast maintenance. An external oil level indicator, long service intervals, and smart maintenance kits enhance the user-friendly experience.

 

Model Part Number Configuration l/m L HP kW Voltz Bar  dB(A) LxWxH (mm) KG Dryer
FORMULA 5,5 10 400/50  CE 4152025385 BM 700 0 7,5 5,5 400/3/50 10 62 1065x665x1070 241 No
FORMULA E 5,5 10 400/50  CE 4152025393 BMD 700 0 7,5 5,5 400/3/50 10 62 1065x665x1070 268 Yes
FORMULA 5,5 8 400/50  CE 4152025384 BM 880 0 7,5 5,5 400/3/50 8 62 1065x665x1070 241 No
FORMULA E 5,5 8 400/50  CE 4152025392 BMD 880 0 7,5 5,5 400/3/50 8 62 1065x665x1070 268 Yes
FORMULA 7,5 13 400/50  CE 4152025388 BM 830 0 10 7,5 400/3/50 13 63 1065x665x1070 246 No
FORMULA E 7,5 13 400/50  CE 4152025396 BMD 830 0 10 7,5 400/3/50 13 63 1065x665x1070 276 Yes
FORMULA 7,5 10 400/50  CE 4152025387 BM 1080 0 10 7,5 400/3/50 10 63 1065x665x1070 246 No
FORMULA E 7,5 10 400/50  CE 4152025395 BMD 1080 0 10 7,5 400/3/50 10 63 1065x665x1070 276 Yes
FORMULA 7,5 8 400/50  CE 4152025386 BM 1240 0 10 7,5 400/3/50 8 63 1065x665x1070 246 No
FORMULA E 7,5 8 400/50  CE 4152025394 BMD 1240 0 10 7,5 400/3/50 8 63 1065x665x1070 276 Yes
FORMULA 11 13 400/50  CE 4152025391 BM 1210 0 15 11 400/3/50 13 65 1150x665x1070 266 No
FORMULA E 11 13 400/50  CE 4152025399 BMD 1210 0 15 11 400/3/50 13 65 1150x665x1070 296 Yes
FORMULA 11 10 400/50  CE 4152025390 BM 1510 0 15 11 400/3/50 10 65 1150x665x1070 266 No
FORMULA E 11 10 400/50  CE 4152025398 BMD 1510 0 15 11 400/3/50 10 65 1150x665x1070 296 Yes
FORMULA 11 8 400/50  CE 4152025389 BM 1675 0 15 11 400/3/50 8 65 1150x665x1070 266 No
FORMULA E 11 8 400/50  CE 4152025397 BMD 1675 0 15 11 400/3/50 8 65 1150x665x1070 296 Yes

 

Model Part Number Configuration l/m L HP kW Voltz Bar  dB(A) LxWxH (mm) KG Dryer
FORMULA 15 13 400/50  CE 4152025528 BM 1690 0 20 15 400/3/50 13 67 1065x665x1070 270 No
FORMULA E 15 13 400/50  CE 4152025537 BMD 1690 0 20 15 400/3/50 13 67 1065x665x1070 297 Yes
FORMULA 15 10 400/50  CE 4152025527 BM 2110 0 20 15 400/3/50 10 67 1065x665x1070 270 No
FORMULA E 15 10 400/50  CE 4152025536 BMD 2110 0 20 15 400/3/50 10 67 1065x665x1070 297 Yes
FORMULA 18 13 400/50  CE 4152025531 BM 2300 0 25 18,5 400/3/50 13 69 1204x805x1220 361 No
FORMULA E 18 13 400/50  CE 4152025540 BMD 2300 0 25 18,5 400/3/50 13 69 1659x805x1220 434 Yes
FORMULA 15 8 400/50  CE 4152025526 BM 2330 0 20 15 400/3/50 8 67 1065x665x1070 270 No
FORMULA E 15 8 400/50  CE 4152025535 BMD 2330 0 20 15 400/3/50 8 67 1065x665x1070 297 Yes
FORMULA 18 10 400/50  CE 4152025530 BM 2720 0 25 18,5 400/3/50 10 69 1204x805x1220 361 No
FORMULA E 18 10 400/50  CE 4152025539 BMD 2720 0 25 18,5 400/3/50 10 69 1659x805x1220 434 Yes
FORMULA 22 13 400/50  CE 4152025534 BM 2770 0 30 22 400/3/50 13 70 1204x805x1220 377 No
FORMULA E 22 13 400/50  CE 4152025543 BMD 2770 0 30 22 400/3/50 13 70 1659x805x1220 464 Yes
FORMULA 18 8 400/50  CE 4152025529 BM 3110 0 25 18,5 400/3/50 8 69 1204x805x1220 361 No
FORMULA E 18 8 400/50  CE 4152025538 BMD 3110 0 25 18,5 400/3/50 8 69 1659x805x1220 434 Yes
FORMULA 22 10 400/50  CE 4152025533 BM 3240 0 30 22 400/3/50 10 70 1204x805x1220 377 No
FORMULA E 22 10 400/50  CE 4152025542 BMD 3240 0 30 22 400/3/50 10 70 1659x805x1220 464 Yes
FORMULA 22 8 400/50  CE 4152025532 BM 3650 0 30 22 400/3/50 8 70 1204x805x1220 377 No
FORMULA E 22 8 400/50  CE 4152025541 BMD 3650 0 30 22 400/3/50 8 70 1659x805x1220 464 Yes

Model Part Number Configuration l/m L HP kW Voltz Bar  dB(A) LxWxH (mm) KG Dryer
GENESIS 5,5 10 400/50 270 CE 4152059597 TMD 700 270 7,5 5,5 400/3/50 10 62 1535x642x1687 338 Yes
GENESIS 5,5 10 400/50 500 CE 4152025409 TMD 700 500 7,5 5,5 400/3/50 10 62 1935x642x1689 426 Yes
GENESIS 7,5 13 400/50 270 CE 4152059600 TMD 810 270 10 7,5 400/3/50 13 63 1535x642x1687 346 Yes
GENESIS 7,5 13 400/50 500 CE 4152025412 TMD 810 500 10 7,5 400/3/50 13 63 1935x642x1714 431 Yes
GENESIS 5,5 8 400/50 270 CE 4152059596 TMD 880 270 7,5 5,5 400/3/50 8 62 1535x642x1687 338 Yes
GENESIS 5,5 8 400/50 500 CE 4152025408 TMD 880 500 7,5 5,5 400/3/50 8 62 1935x642x1689 426 Yes
GENESIS 7,5 10 400/50 270 CE 4152059599 TMD 1000 270 10 7,5 400/3/50 10 63 1535x642x1687 346 Yes
GENESIS 7,5 10 400/50 500 CE 4152025411 TMD 1000 500 10 7,5 400/3/50 10 63 1935x642x1714 431 Yes
GENESIS 7,5 8 400/50 270 CE 4152059598 TMD 1153 270 10 7,5 400/3/50 8 63 1535x642x1687 346 Yes
GENESIS 7,5 8 400/50 500 CE 4152025410 TMD 1153 500 10 7,5 400/3/50 8 63 1935x642x1714 431 Yes
GENESIS 11 13 400/50 500 CE 4152025415 TMD 1210 500 15 11 400/3/50 13 65 1935x642x1689 451 Yes
GENESIS 11 13 400/50 270 CE 4152059603 TMD 1210 270 15 11 400/3/50 13 65 1535x642x1687 361 Yes
GENESIS 11 10 400/50 500 CE 4152025414 TMD 1510 500 15 11 400/3/50 10 65 1935x642x1689 451 Yes
GENESIS 11 10 400/50 270 CE 4152059602 TMD 1510 270 15 11 400/3/50 10 65 1535x642x1687 361 Yes
GENESIS 11 8 400/50 500 CE 4152025413 TMD 1675 500 15 11 400/3/50 8 65 1935x642x1689 451 Yes
GENESIS 11 8 400/50 270 CE 4152059601 TMD 1675 270 15 11 400/3/50 8 65 1535x642x1687 361 Yes

Model Part Number Configuration l/m L HP kW Voltz Bar  dB(A) LxWxH (mm) KG Dryer
GENESIS 15 13 400/50 500 CE 4152025549 TMD 1690 500 20 15 400/3/50 13 67 1935x665x1689 455 Yes
GENESIS 15 13 400/50 270 CE 4152059625 TMD 1690 270 20 15 400/3/50 13 67 1535x642x1687 367 Yes
GENESIS 15 10 400/50 500 CE 4152025548 TMD 2110 500 20 15 400/3/50 10 67 1935x665x1689 455 Yes
GENESIS 15 10 400/50 270 CE 4152059624 TMD 2110 270 20 15 400/3/50 10 67 1535x642x1687 367 Yes
GENESIS 18 13 400/50 500 CE 4152025552 TMD 2300 500 25 18,5 400/3/50 13 69 1950x810x1850 624 Yes
GENESIS 15 8 400/50 500 CE 4152025547 TMD 2330 500 20 15 400/3/50 8 67 1935x665x1689 455 Yes
GENESIS 15 8 400/50 270 CE 4152059623 TMD 2330 270 20 15 400/3/50 8 67 1535x642x1687 367 Yes
GENESIS 18 10 400/50 500 CE 4152025551 TMD 2720 500 25 18,5 400/3/50 10 69 1950x810x1850 624 Yes
GENESIS 22 13 400/50 500 CE 4152025555 TMD 2770 500 30 22 400/3/50 13 70 1950x810x1850 654 Yes
GENESIS 18 8 400/50 500 CE 4152025550 TMD 3110 500 25 18,5 400/3/50 8 69 1950x810x1850 624 Yes
GENESIS 22 10 400/50 500 CE 4152025554 TMD 3240 500 30 22 400/3/50 10 70 1950x810x1850 654 Yes
GENESIS 22 8 400/50 500 CE 4152025553 TMD 3650 500 30 22 400/3/50 8 70 1950x810x1850 654 Yes

ABAC catalogue 2024

ABAC catalogue 2024
Filename
ABAC_catalogue_2024_ITS_EN_web.pdf
Size
12 MB
Format
application/pdf

Professional Air Solutions

ABAC - The Compressed Air Specialist Near You

We are one of the world's leading providers of reliable and innovative compressed air solutions. We make a difference through technology, functionality and design, thanks to our in-house research and development team and extensive experience in the compressed air sector.

Need help getting started?

solutions

Identify Your Air Needs

Identify the tasks in your industry that demand compressed air. 

A portrait of a mature industrial man and woman engineer with tablet in a factory, working.

Service

Service & Aftermarket

Get help, parts, manuals, and maintenance tips in the service dashboard.

Cropped image of mechanics working in auto service. One is holding a spanner while the other is showing Ok sign

blog

Compressed Air Buying Guide

Learn more about our products with our compressed air blog: your support for buying air compressors.

ABAC_products_showroom_piston_compressors