Model | Part Number | Configuration | l/m | L | HP | kW | Voltz | Bar | dB(A) | LxWxH (mm) | KG | Dryer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPINN2,2 8 400/50K 200 E CE | 4152054946 | TM | 366 | 200 | 3 | 2,2 | 400/3/50 | 8 | 61 | 1430x600x1260 | 165 | No |
SPINN2,2 10 400/50K 200 E CE | 4152054947 | TM | 294 | 200 | 3 | 2,2 | 400/3/50 | 10 | 61 | 1430x600x1260 | 165 | No |
SPINN2,2 8 400/50K 270 E CE | 4152054948 | TM | 366 | 270 | 3 | 2,2 | 400/3/50 | 8 | 61 | 1540x600x1350 | 180 | No |
SPINN2,2 10 400/50K 270 E CE | 4152054949 | TM | 294 | 270 | 3 | 2,2 | 400/3/50 | 10 | 61 | 1540x600x1350 | 180 | No |
SPINN3 8 400/50K 200 E CE | 4152054956 | TM | 474 | 200 | 4 | 3 | 400/3/50 | 8 | 61 | 1430x600x1260 | 170 | No |
SPINN3 10 400/50K 200 E CE | 4152054957 | TM | 366 | 200 | 4 | 3 | 400/3/50 | 10 | 61 | 1430x600x1260 | 170 | No |
SPINN3 8 400/50K 270 E CE | 4152054958 | TM | 474 | 270 | 4 | 3 | 400/3/50 | 8 | 61 | 1540x600x1350 | 185 | No |
SPINN3 10 400/50K 270 E CE | 4152054959 | TM | 366 | 270 | 4 | 3 | 400/3/50 | 10 | 61 | 1540x600x1350 | 185 | No |
SPINN4 8 400/50K 200 E CE | 4152054966 | TM | 600 | 200 | 5,5 | 4 | 400/3/50 | 8 | 62 | 1430x600x1260 | 175 | No |
SPINN4 10 400/50K 200 E CE | 4152054967 | TM | 516 | 200 | 5,5 | 4 | 400/3/50 | 10 | 62 | 1430x600x1260 | 175 | No |
SPINN4 8 400/50K 270 E CE | 4152054968 | TM | 600 | 270 | 5,5 | 4 | 400/3/50 | 8 | 62 | 1540x600x1350 | 190 | No |
SPINN4 10 400/50K 270 E CE | 4152054969 | TM | 516 | 270 | 5,5 | 4 | 400/3/50 | 10 | 62 | 1540x600x1350 | 190 | No |
SPINN4 8 400/50 200 E CE | 4152054976 | TM | 600 | 200 | 5,5 | 4 | 400/3/50 | 8 | 62 | 1430x600x1260 | 175 | No |
SPINN4 10 400/50 200 E CE | 4152054977 | TM | 516 | 200 | 5,5 | 4 | 400/3/50 | 10 | 62 | 1430x600x1260 | 175 | No |
SPINN4 8 400/50 270 E CE | 4152054978 | TM | 600 | 270 | 5,5 | 4 | 400/3/50 | 8 | 62 | 1540x600x1350 | 190 | No |
SPINN4 10 400/50 270 E CE | 4152054979 | TM | 516 | 270 | 5,5 | 4 | 400/3/50 | 10 | 62 | 1540x600x1350 | 190 | No |
SPINN5,5 8 400/50 200 E CE | 4152054986 | TM | 888 | 200 | 7,5 | 5,5 | 400/3/50 | 8 | 66 | 1430x600x1260 | 185 | No |
SPINN5,5 10 400/50 200 E CE | 4152054987 | TM | 780 | 200 | 7,5 | 5,5 | 400/3/50 | 10 | 66 | 1430x600x1260 | 185 | No |
SPINN5,5 8 400/50 270 E CE | 4152054988 | TM | 888 | 270 | 7,5 | 5,5 | 400/3/50 | 8 | 66 | 1540x600x1350 | 200 | No |
SPINN5,5 10 400/50 270 E CE | 4152054989 | TM | 780 | 270 | 7,5 | 5,5 | 400/3/50 | 10 | 66 | 1540x600x1350 | 200 | No |
SPINN7,5 8 400/50 200 E CE | 4152054996 | TM | 1062 | 200 | 10 | 7,5 | 400/3/50 | 8 | 68 | 1430x665x1260 | 195 | No |
SPINN7,5 10 400/50 200 E CE | 4152054997 | TM | 984 | 200 | 10 | 7,5 | 400/3/50 | 10 | 68 | 1430x665x1260 | 195 | No |
SPINN7,5 8 400/50 270 E CE | 4152054998 | TM | 1062 | 270 | 10 | 7,5 | 400/3/50 | 8 | 68 | 1540x665x1350 | 210 | No |
SPINN7,5 10 400/50 270 E CE | 4152054999 | TM | 984 | 270 | 10 | 7,5 | 400/3/50 | 10 | 68 | 1540x665x1350 | 210 | No |
Products suitable for these applications
Popular Spinn 2.2-7.5 kW Products
Model | Part Number | Configuration | l/m | L | HP | kW | Voltz | Bar | dB(A) | LxWxH (mm) | KG | Dryer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPINN2,2 8 400/50K E CE | 4152054944 | BM | 366 | 0 | 3 | 2,2 | 400/3/50 | 8 | 61 | 620x630x950 | 110 | No |
SPINN2,2 10 400/50K E CE | 4152054945 | BM | 294 | 0 | 3 | 2,2 | 400/3/50 | 10 | 61 | 620x630x950 | 110 | No |
SPINN3 8 400/50K E CE | 4152054954 | BM | 474 | 0 | 4 | 3 | 400/3/50 | 8 | 61 | 620x630x950 | 115 | No |
SPINN3 10 400/50K E CE | 4152054955 | BM | 366 | 0 | 4 | 3 | 400/3/50 | 10 | 61 | 620x630x950 | 115 | No |
SPINN4 8 400/50K E CE | 4152054964 | BM | 600 | 0 | 5,5 | 4 | 400/3/50 | 8 | 62 | 620x630x950 | 120 | No |
SPINN4 10 400/50K E CE | 4152054965 | BM | 516 | 0 | 5,5 | 4 | 400/3/50 | 10 | 62 | 620x630x950 | 120 | No |
SPINN4 8 400/50 E CE | 4152054974 | BM | 600 | 0 | 5,5 | 4 | 400/3/50 | 8 | 62 | 620x630x950 | 120 | No |
SPINN4 10 400/50 E CE | 4152054975 | BM | 516 | 0 | 5,5 | 4 | 400/3/50 | 10 | 62 | 620x630x950 | 120 | No |
SPINN5,5 8 400/50 E CE | 4152054984 | BM | 888 | 0 | 7,5 | 5,5 | 400/3/50 | 8 | 66 | 620x630x950 | 130 | No |
SPINN5,5 10 400/50 E CE | 4152054985 | BM | 780 | 0 | 7,5 | 5,5 | 400/3/50 | 10 | 66 | 620x630x950 | 130 | No |
SPINN7,5 8 400/50 E CE | 4152054994 | BM | 1062 | 0 | 10 | 7,5 | 400/3/50 | 8 | 68 | 620x665x950 | 140 | No |
SPINN7,5 10 400/50 E CE | 4152054995 | BM | 984 | 0 | 10 | 7,5 | 400/3/50 | 10 | 68 | 620x665x950 | 140 | No |
Model | Part Number | Configuration | l/m | L | HP | kW | Voltz | Bar | dB(A) | LxWxH (mm) | KG | Dryer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPINN2,2 8 400/50K C CE | 4152051944 | BM | 366 | 0 | 3 | 2,2 | 400/3/50 | 8 | 61 | 620x630x950 | 110 | No |
SPINN2,2 10 400/50K C CE | 4152051945 | BM | 294 | 0 | 3 | 2,2 | 400/3/50 | 10 | 61 | 620x630x950 | 110 | No |
SPINN3 8 400/50K C CE | 4152051954 | BM | 474 | 0 | 4 | 3 | 400/3/50 | 8 | 61 | 620x630x950 | 115 | No |
SPINN3 10 400/50K C CE | 4152051955 | BM | 366 | 0 | 4 | 3 | 400/3/50 | 10 | 61 | 620x630x950 | 115 | No |
SPINN4 8 400/50K C CE | 4152051964 | BM | 600 | 0 | 5,5 | 4 | 400/3/50 | 8 | 62 | 620x630x950 | 120 | No |
SPINN4 10 400/50K C CE | 4152051965 | BM | 516 | 0 | 5,5 | 4 | 400/3/50 | 10 | 62 | 620x630x950 | 120 | No |
SPINN4 8 400/50 C CE | 4152051974 | BM | 600 | 0 | 5,5 | 4 | 400/3/50 | 8 | 62 | 620x630x950 | 120 | No |
SPINN4 10 400/50 C CE | 4152051975 | BM | 516 | 0 | 5,5 | 4 | 400/3/50 | 10 | 62 | 620x630x950 | 120 | No |
SPINN5,5 8 400/50 C CE | 4152051984 | BM | 888 | 0 | 7,5 | 5,5 | 400/3/50 | 8 | 66 | 620x630x950 | 130 | No |
SPINN5,5 10 400/50 C CE | 4152051985 | BM | 780 | 0 | 7,5 | 5,5 | 400/3/50 | 10 | 66 | 620x630x950 | 130 | No |
SPINN7,5 8 400/50 C CE | 4152051994 | BM | 1062 | 0 | 10 | 7,5 | 400/3/50 | 8 | 68 | 620x665x950 | 140 | No |
SPINN7,5 10 400/50 C CE | 4152051995 | BM | 984 | 0 | 10 | 7,5 | 400/3/50 | 10 | 68 | 620x665x950 | 140 | No |
Model | Part Number | Configuration | l/m | L | HP | kW | Voltz | Bar | dB(A) | LxWxH (mm) | KG | Dryer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPINN2,2 8 400/50K 200 C CE | 4152051946 | TM | 366 | 200 | 3 | 2,2 | 400/3/50 | 8 | 61 | 1430x600x1260 | 165 | No |
SPINN2,2 10 400/50K 200 C CE | 4152051947 | TM | 294 | 200 | 3 | 2,2 | 400/3/50 | 10 | 61 | 1430x600x1260 | 165 | No |
SPINN2,2 8 400/50K 270 C CE | 4152051948 | TM | 366 | 270 | 3 | 2,2 | 400/3/50 | 8 | 61 | 1540x600x1350 | 180 | No |
SPINN2,2 10 400/50K 270 C CE | 4152051949 | TM | 294 | 270 | 3 | 2,2 | 400/3/50 | 10 | 61 | 1540x600x1350 | 180 | No |
SPINN3 8 400/50K 200 C CE | 4152051956 | TM | 474 | 200 | 4 | 3 | 400/3/50 | 8 | 61 | 1430x600x1260 | 170 | No |
SPINN3 10 400/50K 200 C CE | 4152051957 | TM | 366 | 200 | 4 | 3 | 400/3/50 | 10 | 61 | 1430x600x1260 | 170 | No |
SPINN3 8 400/50K 270 C CE | 4152051958 | TM | 474 | 270 | 4 | 3 | 400/3/50 | 8 | 61 | 1540x600x1350 | 185 | No |
SPINN3 10 400/50K 270 C CE | 4152051959 | TM | 366 | 270 | 4 | 3 | 400/3/50 | 10 | 61 | 1540x600x1350 | 185 | No |
SPINN4 8 400/50K 200 C CE | 4152051966 | TM | 600 | 200 | 5,5 | 4 | 400/3/50 | 8 | 62 | 1430x600x1260 | 175 | No |
SPINN4 10 400/50K 200 C CE | 4152051967 | TM | 516 | 200 | 5,5 | 4 | 400/3/50 | 10 | 62 | 1430x600x1260 | 175 | No |
SPINN4 8 400/50K 270 C CE | 4152051968 | TM | 600 | 270 | 5,5 | 4 | 400/3/50 | 8 | 62 | 1540x600x1350 | 190 | No |
SPINN4 10 400/50K 270 C CE | 4152051969 | TM | 516 | 270 | 5,5 | 4 | 400/3/50 | 10 | 62 | 1540x600x1350 | 190 | No |
SPINN4 8 400/50 200 C CE | 4152051976 | TM | 600 | 200 | 5,5 | 4 | 400/3/50 | 8 | 62 | 1430x600x1260 | 175 | No |
SPINN4 10 400/50 200 C CE | 4152051977 | TM | 516 | 200 | 5,5 | 4 | 400/3/50 | 10 | 62 | 1430x600x1260 | 175 | No |
SPINN4 8 400/50 270 C CE | 4152051978 | TM | 600 | 270 | 5,5 | 4 | 400/3/50 | 8 | 62 | 1540x600x1350 | 190 | No |
SPINN4 10 400/50 270 C CE | 4152051979 | TM | 516 | 270 | 5,5 | 4 | 400/3/50 | 10 | 62 | 1540x600x1350 | 190 | No |
SPINN5,5 8 400/50 200 C CE | 4152051986 | TM | 888 | 200 | 7,5 | 5,5 | 400/3/50 | 8 | 66 | 1430x600x1260 | 185 | No |
SPINN5,5 10 400/50 200 C CE | 4152051987 | TM | 780 | 200 | 7,5 | 5,5 | 400/3/50 | 10 | 66 | 1430x600x1260 | 185 | No |
SPINN5,5 8 400/50 270 C CE | 4152051988 | TM | 888 | 270 | 7,5 | 5,5 | 400/3/50 | 8 | 66 | 1540x600x1350 | 200 | No |
SPINN5,5 10 400/50 270 C CE | 4152051989 | TM | 780 | 270 | 7,5 | 5,5 | 400/3/50 | 10 | 66 | 1540x600x1350 | 200 | No |
SPINN7,5 8 400/50 200 C CE | 4152051996 | TM | 1062 | 200 | 10 | 7,5 | 400/3/50 | 8 | 68 | 1430x665x1260 | 195 | No |
SPINN7,5 10 400/50 200 C CE | 4152051997 | TM | 984 | 200 | 10 | 7,5 | 400/3/50 | 10 | 68 | 1430x665x1260 | 195 | No |
SPINN7,5 8 400/50 270 C CE | 4152051998 | TM | 1062 | 270 | 10 | 7,5 | 400/3/50 | 8 | 68 | 1540x665x1350 | 210 | No |
SPINN7,5 10 400/50 270 C CE | 4152051999 | TM | 984 | 270 | 10 | 7,5 | 400/3/50 | 10 | 68 | 1540x665x1350 | 210 | No |
Model | Part Number | Configuration | l/m | L | HP | kW | Voltz | Bar | dB(A) | LxWxH (mm) | KG | Dryer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPINN2,2E 8 400/50K 200 E CE | 4152054950 | TMD | 366 | 200 | 3 | 2,2 | 400/3/50 | 8 | 61 | 1430x600x1260 | 190 | Yes |
SPINN2,2E 10 400/50K 200 E CE | 4152054951 | TMD | 294 | 200 | 3 | 2,2 | 400/3/50 | 10 | 61 | 1430x600x1260 | 190 | Yes |
SPINN2,2E 8 400/50K 270 E CE | 4152054952 | TMD | 366 | 270 | 3 | 2,2 | 400/3/50 | 8 | 61 | 1540x600x1350 | 205 | Yes |
SPINN2,2E 10 400/50K 270 E CE | 4152054953 | TMD | 294 | 270 | 3 | 2,2 | 400/3/50 | 10 | 61 | 1540x600x1350 | 205 | Yes |
SPINN3E 8 400/50K 200 E CE | 4152054960 | TMD | 474 | 200 | 4 | 3 | 400/3/50 | 8 | 61 | 1430x600x1260 | 195 | Yes |
SPINN3E 10 400/50K 200 E CE | 4152054961 | TMD | 366 | 200 | 4 | 3 | 400/3/50 | 10 | 61 | 1430x600x1260 | 195 | Yes |
SPINN3E 8 400/50K 270 E CE | 4152054962 | TMD | 474 | 270 | 4 | 3 | 400/3/50 | 8 | 61 | 1540x600x1350 | 210 | Yes |
SPINN3E 10 400/50K 270 E CE | 4152054963 | TMD | 366 | 270 | 4 | 3 | 400/3/50 | 10 | 61 | 1540x600x1350 | 210 | Yes |
SPINN4E 8 400/50K 200 E CE | 4152054970 | TMD | 600 | 200 | 5,5 | 4 | 400/3/50 | 8 | 62 | 1430x600x1260 | 200 | Yes |
SPINN4E 10 400/50K 200 E CE | 4152054971 | TMD | 516 | 200 | 5,5 | 4 | 400/3/50 | 10 | 62 | 1430x600x1260 | 200 | Yes |
SPINN4E 8 400/50K 270 E CE | 4152054972 | TMD | 600 | 270 | 5,5 | 4 | 400/3/50 | 8 | 62 | 1540x600x1350 | 215 | Yes |
SPINN4E 10 400/50K 270 E CE | 4152054973 | TMD | 516 | 270 | 5,5 | 4 | 400/3/50 | 10 | 62 | 1540x600x1350 | 215 | Yes |
SPINN4E 8 400/50 200 E CE | 4152054980 | TMD | 600 | 200 | 5,5 | 4 | 400/3/50 | 8 | 62 | 1430x600x1260 | 200 | Yes |
SPINN4E 10 400/50 200 E CE | 4152054981 | TMD | 516 | 200 | 5,5 | 4 | 400/3/50 | 10 | 62 | 1430x600x1260 | 200 | Yes |
SPINN4E 8 400/50 270 E CE | 4152054982 | TMD | 600 | 270 | 5,5 | 4 | 400/3/50 | 8 | 62 | 1540x600x1350 | 215 | Yes |
SPINN4E 10 400/50 270 E CE | 4152054983 | TMD | 516 | 270 | 5,5 | 4 | 400/3/50 | 10 | 62 | 1540x600x1350 | 215 | Yes |
SPINN5,5E 8 400/50 200 E CE | 4152054990 | TMD | 888 | 200 | 7,5 | 5,5 | 400/3/50 | 8 | 66 | 1430x600x1260 | 210 | Yes |
SPINN5,5E 10 400/50 200 E CE | 4152054991 | TMD | 780 | 200 | 7,5 | 5,5 | 400/3/50 | 10 | 66 | 1430x600x1260 | 210 | Yes |
SPINN5,5E 8 400/50 270 E CE | 4152054992 | TMD | 888 | 270 | 7,5 | 5,5 | 400/3/50 | 8 | 66 | 1540x600x1350 | 225 | Yes |
SPINN5,5E 10 400/50 270 E CE | 4152054993 | TMD | 780 | 270 | 7,5 | 5,5 | 400/3/50 | 10 | 66 | 1540x600x1350 | 225 | Yes |
SPINN7,5E 8 400/50 200 E CE | 4152055000 | TMD | 1062 | 200 | 10 | 7,5 | 400/3/50 | 8 | 68 | 1430x665x1260 | 225 | Yes |
SPINN7,5E 10 400/50 200 E CE | 4152055001 | TMD | 984 | 200 | 10 | 7,5 | 400/3/50 | 10 | 68 | 1430x665x1260 | 225 | Yes |
SPINN7,5E 8 400/50 270 E CE | 4152055002 | TMD | 1062 | 270 | 10 | 7,5 | 400/3/50 | 8 | 68 | 1540x665x1350 | 240 | Yes |
SPINN7,5E 10 400/50 270 E CE | 4152055003 | TMD | 984 | 270 | 10 | 7,5 | 400/3/50 | 10 | 68 | 1540x665x1350 | 240 | Yes |
Model | Part Number | Configuration | l/m | L | HP | kW | Voltz | Bar | dB(A) | LxWxH (mm) | KG | Dryer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPINN2,2E 8 400/50K 200 C CE | 4152051950 | TMD | 366 | 200 | 3 | 2,2 | 400/3/50 | 8 | 61 | 1430x600x1260 | 190 | Yes |
SPINN2,2E 10 400/50K 200 C CE | 4152051951 | TMD | 294 | 200 | 3 | 2,2 | 400/3/50 | 10 | 61 | 1430x600x1260 | 190 | Yes |
SPINN2,2E 8 400/50K 270 C CE | 4152051952 | TMD | 366 | 270 | 3 | 2,2 | 400/3/50 | 8 | 61 | 1540x600x1350 | 205 | Yes |
SPINN2,2E 10 400/50K 270 C CE | 4152051953 | TMD | 294 | 270 | 3 | 2,2 | 400/3/50 | 10 | 61 | 1540x600x1350 | 205 | Yes |
SPINN3E 8 400/50K 200 C CE | 4152051960 | TMD | 474 | 200 | 4 | 3 | 400/3/50 | 8 | 61 | 1430x600x1260 | 195 | Yes |
SPINN3E 10 400/50K 200 C CE | 4152051961 | TMD | 366 | 200 | 4 | 3 | 400/3/50 | 10 | 61 | 1430x600x1260 | 195 | Yes |
SPINN3E 8 400/50K 270 C CE | 4152051962 | TMD | 474 | 270 | 4 | 3 | 400/3/50 | 8 | 61 | 1540x600x1350 | 210 | Yes |
SPINN3E 10 400/50K 270 C CE | 4152051963 | TMD | 366 | 270 | 4 | 3 | 400/3/50 | 10 | 61 | 1540x600x1350 | 210 | Yes |
SPINN4E 8 400/50K 200 C CE | 4152051970 | TMD | 600 | 200 | 5,5 | 4 | 400/3/50 | 8 | 62 | 1430x600x1260 | 200 | Yes |
SPINN4E 10 400/50K 200 C CE | 4152051971 | TMD | 516 | 200 | 5,5 | 4 | 400/3/50 | 10 | 62 | 1430x600x1260 | 200 | Yes |
SPINN4E 8 400/50K 270 C CE | 4152051972 | TMD | 600 | 270 | 5,5 | 4 | 400/3/50 | 8 | 62 | 1540x600x1350 | 215 | Yes |
SPINN4E 10 400/50K 270 C CE | 4152051973 | TMD | 516 | 270 | 5,5 | 4 | 400/3/50 | 10 | 62 | 1540x600x1350 | 215 | Yes |
SPINN4E 8 400/50 200 C CE | 4152051980 | TMD | 600 | 200 | 5,5 | 4 | 400/3/50 | 8 | 62 | 1430x600x1260 | 200 | Yes |
SPINN4E 10 400/50 200 C CE | 4152051981 | TMD | 516 | 200 | 5,5 | 4 | 400/3/50 | 10 | 62 | 1430x600x1260 | 200 | Yes |
SPINN4E 8 400/50 270 C CE | 4152051982 | TMD | 600 | 270 | 5,5 | 4 | 400/3/50 | 8 | 62 | 1540x600x1350 | 215 | Yes |
SPINN4E 10 400/50 270 C CE | 4152051983 | TMD | 516 | 270 | 5,5 | 4 | 400/3/50 | 10 | 62 | 1540x600x1350 | 215 | Yes |
SPINN5,5E 8 400/50 200 C CE | 4152051990 | TMD | 888 | 200 | 7,5 | 5,5 | 400/3/50 | 8 | 66 | 1430x600x1260 | 210 | Yes |
SPINN5,5E 10 400/50 200 C CE | 4152051991 | TMD | 780 | 200 | 7,5 | 5,5 | 400/3/50 | 10 | 66 | 1430x600x1260 | 210 | Yes |
SPINN5,5E 8 400/50 270 C CE | 4152051992 | TMD | 888 | 270 | 7,5 | 5,5 | 400/3/50 | 8 | 66 | 1540x600x1350 | 225 | Yes |
SPINN5,5E 10 400/50 270 C CE | 4152051993 | TMD | 780 | 270 | 7,5 | 5,5 | 400/3/50 | 10 | 66 | 1540x600x1350 | 225 | Yes |
SPINN7,5E 8 400/50 200 C CE | 4152052000 | TMD | 1062 | 200 | 10 | 7,5 | 400/3/50 | 8 | 68 | 1430x665x1260 | 225 | Yes |
SPINN7,5E 10 400/50 200 C CE | 4152052001 | TMD | 984 | 200 | 10 | 7,5 | 400/3/50 | 10 | 68 | 1430x665x1260 | 225 | Yes |
SPINN7,5E 8 400/50 270 C CE | 4152052002 | TMD | 1062 | 270 | 10 | 7,5 | 400/3/50 | 8 | 68 | 1540x665x1350 | 240 | Yes |
SPINN7,5E 10 400/50 270 C CE | 4152052003 | TMD | 984 | 270 | 10 | 7,5 | 400/3/50 | 10 | 68 | 1540x665x1350 | 240 | Yes |
ABAC SPINN 2.2-7.5 KW
ABAC SPINN 2.2-7.5 KW
ABAC SPINN 2.2-7.5 KW
- Filename
- SPINN_I_22-75_kW.pdf
- Size
- 8 MB
- Format