Model | Part Number | Configuration | l/m | L | HP | kW | Voltz | Bar | dB(A) | LxWxH (mm) | KG | Dryer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GENESIS I 7.5 13 400/50 270CE | 4152019801 | TM | 829 | 270 | 10 | 7,5 | 400/3/50 | 12,5 | 64 | 1535x655x1535 | 319 | No |
GENESIS I 7.5 13 400/50 500CE | 4152019802 | TM | 829 | 500 | 10 | 7,5 | 400/3/50 | 12,5 | 64 | 1935x655x1665 | 393 | No |
GENESIS I 11 13 400/50 270CE | 4152019806 | TM | 1205 | 270 | 15 | 11 | 400/3/50 | 12,5 | 64 | 1535x655x1535 | 332 | No |
GENESIS I 11 13 400/50 500CE | 4152019807 | TM | 1205 | 500 | 15 | 11 | 400/3/50 | 12,5 | 64 | 1935x655x1665 | 417 | No |
GENESIS I 15 13 400/50 270CE | 4152019811 | TM | 1394 | 270 | 20 | 15 | 400/3/50 | 12,5 | 65 | 1535x655x1535 | 335 | No |
GENESIS I 15 13 400/50 500CE | 4152019812 | TM | 1394 | 500 | 20 | 15 | 400/3/50 | 12,5 | 65 | 1935x655x1665 | 420 | No |
GENESIS EI 7.5 13 400/50 270CE | 4152019803 | TMD | 829 | 270 | 10 | 7,5 | 400/3/50 | 12,5 | 64 | 1535x655x1550 | 353 | Yes |
GENESIS EI 7.5 13 400/50 500CE | 4152019804 | TMD | 829 | 500 | 10 | 7,5 | 400/3/50 | 12,5 | 64 | 1935x655x1680 | 447 | Yes |
GENESIS EI 11 13 400/50 270CE | 4152019808 | TMD | 1205 | 270 | 15 | 11 | 400/3/50 | 12,5 | 64 | 1535x655x1550 | 380 | Yes |
GENESIS EI 11 13 400/50 500CE | 4152019809 | TMD | 1205 | 500 | 15 | 11 | 400/3/50 | 12,5 | 64 | 1935x655x1680 | 465 | Yes |
GENESIS EI 15 13 400/50 270CE | 4152019813 | TMD | 1394 | 270 | 20 | 15 | 400/3/50 | 12,5 | 65 | 1535x655x1550 | 398 | Yes |
GENESIS EI 15 13 400/50 500CE | 4152019814 | TMD | 1394 | 500 | 20 | 15 | 400/3/50 | 12,5 | 65 | 1935x655x1680 | 483 | Yes |
Products suitable for these applications
Model | Part Number | Configuration | l/m | L | HP | kW | Voltz | Bar | dB(A) | LxWxH (mm) | KG | Dryer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FORMULA I 11 13 400/50 FM | 4152019805 | BM | 1205 | 0 | 15 | 11 | 400/3/50 | 12,5 | 64 | 995x655x1045 | 251 | No |
FORMULA I 15 13 400/50 FM | 4152019810 | BM | 1394 | 0 | 20 | 15 | 400/3/50 | 12,5 | 65 | 995x655x1045 | 254 | No |
FORMULA I 7.5 13 400/50 FM | 4152019800 | BM | 829 | 0 | 10 | 7,5 | 400/3/50 | 12,5 | 64 | 995x655x1045 | 235 | No |
Model | Part Number | Configuration | l/m | L | HP | kW | Voltz | Bar | dB(A) | LxWxH (mm) | KG | Dryer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FORMULA EI 15X 12,5 400/50 CE | 4152033172 | BMD | 2064 | 0 | 20 | 15 | 400/3/50 | 12,5 | 68 | 1450x835x1220 | 355 | Yes |
FORMULA EI 18 12,5 400/50 CE | 4152033175 | BMD | 2270 | 0 | 25 | 18,5 | 400/3/50 | 12,5 | 70 | 1450x835x1220 | 375 | Yes |
FORMULA EI 22 12,5 400/50 CE | 4152033178 | BMD | 2934 | 0 | 30 | 22 | 400/3/50 | 12,5 | 71 | 1450x835x1220 | 385 | Yes |
FORMULA EI 26 12,5 400/50 CE | 4152033181 | BMD | 3263 | 0 | 35 | 26 | 400/3/50 | 12,5 | 72 | 1450x835x1220 | 400 | Yes |
FORMULA I 15X 12,5 400/50 CE | 4152033171 | BM | 2064 | 0 | 20 | 15 | 400/3/50 | 12,5 | 68 | 1200x835x1220 | 310 | No |
FORMULA I 18 12,5 400/50 CE | 4152033174 | BM | 2270 | 0 | 25 | 18,5 | 400/3/50 | 12,5 | 70 | 1200x835x1220 | 325 | No |
FORMULA I 22 12,5 400/50 CE | 4152033177 | BM | 2934 | 0 | 30 | 22 | 400/3/50 | 12,5 | 71 | 1200x835x1220 | 330 | No |
FORMULA I 26 12,5 400/50 CE | 4152033180 | BM | 3263 | 0 | 35 | 26 | 400/3/50 | 12,5 | 72 | 1200x835x1220 | 350 | No |
Model | Part Number | Configuration | l/m | L | HP | kW | Voltz | Bar | dB(A) | LxWxH (mm) | KG | Dryer |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GENESIS EI15X12,5 400/50 500CE | 4152033173 | TMD | 2064 | 500 | 20 | 15 | 400/3/50 | 12,5 | 68 | 1940x835x1835 | 530 | Yes |
GENESIS EI18 12,5 400/50 500CE | 4152033176 | TMD | 2270 | 500 | 25 | 18,5 | 400/3/50 | 12,5 | 70 | 1940x835x1835 | 550 | Yes |
GENESIS EI22 12,5 400/50 500CE | 4152033179 | TMD | 2934 | 500 | 30 | 22 | 400/3/50 | 12,5 | 71 | 1940x835x1835 | 560 | Yes |
GENESIS EI26 12,5 400/50 500CE | 4152033182 | TMD | 3263 | 500 | 35 | 26 | 400/3/50 | 12,5 | 72 | 1940x835x1835 | 575 | Yes |
ABAC Genesis Formula VSD
ABAC Genesis Formula VSD
- Filename
- ABAC Genesis Formula VSD.pdf
- Size
- 564 KB
- Format