Products suitable for
Technical Table
Model | Part Number | Configuration | l/min | Oil | L | HP | kW | Voltz | Bar | Start type | dB(A) | LxWxH (mm) | KG | Dryer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLR 15/25 UK | 4116092271 | TM | 240 | Oil Free | 25 | 1,5 | 1,1 | 230/1/50 | 8 | DOL | 70,8 | 710x450x470 | 36 | No |
CLR 15/25 T UK | 4116092272 | TM | 240 | Oil Free | 25 | 1,5 | 1,1 | 230/1/50 | 8 | DOL | 70,8 | 710x600x470 | 47 | Yes |
CLR 20/25 UK | 4116092273 | TM | 350 | Oil Free | 25 | 2 | 1,5 | 230/1/50 | 8 | DOL | 64,1 | 640x650x440 | 68 | No |
CLR 20/25 T UK | 4116092274 | TM | 350 | Oil Free | 25 | 2 | 1,5 | 230/1/50 | 8 | DOL | 64,1 | 640x730x440 | 75 | Yes |
CLR 15/30 S UK | 4116092283 | TM | 240 | Oil Free | 30 | 1,5 | 1,1 | 230/1/50 | 8 | DOL | 70,8 | 710x470x430 | 43 | No |
CLR 15/30 S T UK | 4116092284 | TMD | 240 | Oil Free | 30 | 1,5 | 1,1 | 230/1/50 | 8 | DOL | 70,8 | 710x525x470 | 43 | Yes |
CLR 20/30 S UK | 4116092285 | TM | 350 | Oil Free | 30 | 2 | 1,5 | 230/1/50 | 8 | DOL | 73,6 | 740x450x470 | 40 | No |
CLR 20/30 S T UK | 4116092286 | TMD | 350 | Oil Free | 30 | 2 | 1,5 | 230/1/50 | 8 | DOL | 73,6 | 740x600x470 | 54 | Yes |
CLR 15/50 UK | 4116092275 | TM | 350 | Oil Free | 50 | 1,5 | 1,1 | 230/1/50 | 8 | DOL | 64,1 | 640x650x440 | 72 | No |
CLR 15/50 T UK | 4116092276 | TM | 350 | Oil Free | 50 | 1,5 | 1,1 | 230/1/50 | 8 | DOL | 64,1 | 640x730x440 | 79 | Yes |
CLR 20/50 UK | 4116092277 | TM | 350 | Oil Free | 50 | 2 | 1,5 | 230/1/50 | 8 | DOL | 73,6 | 740x470x470 | 49 | No |
CLR 20/50 T UK | 4116092278 | TM | 350 | Oil Free | 50 | 2 | 1,5 | 230/1/50 | 8 | DOL | 73,6 | 740x470x470 | 49 | Yes |
CLR 25/50 UK | 4116092293 | TM | 480 | Oil Free | 50 | 2,5 | 1,9 | 230/1/50 | 8 | DOL | 77 | 770x640x470 | 52 | No |
CLR 25/50 T UK . | 4116092294 | TM | 480 | Oil Free | 50 | 2,5 | 1,9 | 230/1/50 | 8 | DOL | 77 | 770x640x470 | 60 | Yes |
CLR 25/50 | 4116092289 | TM | 480 | Oil Free | 50 | 2,5 | 1,9 | 230/1/50 | 8 | DOL | 77 | 640x470x890 | 52 | No |
CNR 75/BM | 8115465687 | BM | 1146 | Oil Free | 0 | 7,5 | 5,5 | 400/3/50 | 10 | Y/D | 62 | 1640x1000x1040 | 274 | No |
CNR 100/BM | 8115475439 | BM | 1146 | Oil Free | 0 | 10 | 7,5 | 400/3/50 | 10 | Y/D | 64 | 1640x1000x1040 | 286 | No |
CNR 75/270 | 8115465695 | TM | 1146 | Oil Free | 270 | 7,5 | 5,5 | 400/3/50 | 10 | Y/D | 62 | 2180x1000x1630 | 349 | No |
CNR 100/270 | 8115475462 | TM | 1146 | Oil Free | 270 | 10 | 7,5 | 400/3/50 | 10 | Y/D | 64 | 2180x1000x1630 | 361 | No |
CNR 75/500 | 8115465703 | TM | 1146 | Oil Free | 500 | 7,5 | 5,5 | 400/3/50 | 10 | Y/D | 62 | 2180x1000x1630 | 394 | No |
CNR 100/500 | 8115475496 | TM | 1146 | Oil Free | 500 | 10 | 7,5 | 400/3/50 | 10 | Y/D | 64 | 2180x1000x1630 | 406 | No |
ABAC catalogue 2024
ABAC catalogue 2024
- Filename
- ABAC_catalogue_2024_ITS_EN_web.pdf
- Size
- 12 MB
- Format