Products suitable for these applications
Technical Table
Model | Part Number | Configuration | l/min | Oil | L | HP | kW | Voltz | Bar | Start type | dB(A) | LxWxH (mm) | KG | Dryer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B5900B BF5,5D | 4116000133 | BM | 653 | ALTAIR PRO | 0 | 5,5 | 4,1 | 400/3/50 | 8 | DOL | 95,4 | 1100x590x800 | 90 | No |
PRO B5900B 200 FT5.5 UK | 4116019759 | TM | 653 | ALTAIR PRO | 200 | 5,5 | 4,1 | 400/3/50 | 10 | DOL | 95,4 | 1580x580x1150 | 161 | No |
PRO B6000 270 FT7.5 UK | 4116020193 | TM | 653 | ALTAIR PRO | 200 | 5,5 | 4,1 | 400/3/50 | 10 | DOL | 95,4 | 1580x580x1150 | 161 | No |
PRO B5900B 270 VT5.5 | 4116017006 | TM | 653 | ALTAIR PRO | 270 | 5,5 | 4,1 | 400/3/50 | 11 | DOL | 95,4 | 850x970x2100 | 210 | No |
B5900B 270 FT5.5 FFO | 4116000159 | TMD | 653 | ALTAIR PRO | 270 | 5,5 | 4,1 | 400/3/50 | 11 | DOL | 95,4 | 1575x680x1150 | 197 | Yes |
B5900B 500 FT5.5 FFO | 4116000165 | TMD | 653 | ALTAIR PRO | 500 | 5,5 | 4,1 | 400/3/50 | 11 | DOL | 95,4 | 2030x670x1400 | 249 | Yes |
PRO B6000 270 VT7.5 | 4116017001 | TMD | 827 | ALTAIR PRO | 270 | 7,5 | 5,6 | 400/3/50 | 11 | DOL | 82 | 850x970x2100 | 242 | No |
PRO B6000 500 FT7.5 15B YD | 4116020249 | TMD | 827 | ALTAIR PRO | 500 | 7,5 | 5,6 | 400/3/50 | 15 | Y/D | 82 | 2030x670x1400 | 290 | No |
B6000 BF7,5 | 4116000103 | BM | 827 | ALTAIR PRO | 0 | 7,5 | 5,6 | 400/3/50 | 8 | DOL | 82 | 1101x590x800 | 120 | No |
B6000 270 FT7.5 FFO | 4116000166 | TMD | 827 | ALTAIR PRO | 270 | 7,5 | 5,6 | 400/3/50 | 11 | DOL | 82 | 1520x600x1250 | 207 | Yes |
B6000 500 FT7.5 FFO | 4116000167 | TMD | 827 | ALTAIR PRO | 500 | 7,5 | 5,6 | 400/3/50 | 11 | DOL | 82 | 2030x670x1400 | 290 | Yes |
PRO B7000 500 FT10 15B YD | 4116020860 | TMD | 930 | ALTAIR PRO | 500 | 10 | 7,5 | 400/3/50 | 15 | Y/D | 82 | 2030x670x1400 | 305 | No |
PRO B7000 270 FT10 YD 2” | 4116020794 | TMD | 1210 | ALTAIR PRO | 270 | 10 | 7,5 | 400/3/50 | 11 | Y/D | 82 | 1520x600x1250 | 196 | No |
PRO B7000 270 VT10 | 4116017002 | TMD | 1210 | ALTAIR PRO | 270 | 10 | 7,5 | 400/3/50 | 11 | DOL | 82 | 850x970x2100 | 261 | No |
B7000 BF10 | 4116000013 | BM | 1210 | ALTAIR PRO | 0 | 11 | 7,5 | 400/3/50 | 11 | DOL | 82 | 1101x590x800 | 135 | No |
B7000 270 FT10 FFO YD | 4116000175 | TMD | 1210 | ALTAIR PRO | 270 | 10 | 7,5 | 400/3/50 | 11 | Y/D | 82 | 1490x500x1175 | 231 | Yes |
B7000 500 FT10 FFO YD | 4116000176 | TMD | 1210 | ALTAIR PRO | 500 | 10 | 7,5 | 400/3/50 | 11 | Y/D | 82 | 2030x670x1400 | 314 | Yes |
PRO B5900 500 T5.5 | 4116019884 | TM | 1306 | ALTAIR PRO | 500 | 5,5 + 5,5 | 8 | 400/3/50 | 10 | Y/D | 95,4 | 2030x670x1400 | 323 | No |
PRO B6000 500 T7.5 | 4116020375 | TM | 1654 | ALTAIR PRO | 500 | 7,5 + 7,5 | 11 | 400/3/50 | 11 | Y/D | 82 | 2030x670x1400 | 387 | No |
PRO B6000 900 T7.5 | 4116020203 | TM | 1654 | ALTAIR PRO | 900 | 7,5 + 7,5 | 11 | 400/3/50 | 10 | Y/D | 82 | 2070x800x1570 | 500 | No |
PRO B7000 900 T10 | 4116020810 | TM | 2420 | ALTAIR PRO | 900 | 10 + 10 | 15 | 400/3/50 | 11 | Y/D | 82 | 2070x800x1570 | 538 | No |
ABAC catalogue 2024
ABAC catalogue 2024
- Filename
- ABAC_catalogue_2024_ITS_EN_web.pdf
- Size
- 12 MB
- Format