Model | Nr. de catalog | Bar | l/min | kW | CP | dB(A) | L x l x H (mm) | Volţi | kg | BSP |
FORMULA 5,5 | 4152025384 | 8 | 880 | 5,5 | 7,5 | 62 | 1065 x 665 x 1070 | 400/3/50 | 241 |
3/4" |
FORMULA 5,5 | 4152025385 | 10 | 700 | 5,5 | 7,5 | 62 | 1065 x 665 x 1070 | 400/3/50 | 241 |
3/4" |
FORMULA E 5,5 | 4152025392 | 8 | 880 | 5,5 | 7,5 | 62 | 1065 x 665 x 1070 | 400/3/50 | 268 | 3/4" |
FORMULA E 5,5 | 4152025393 | 10 | 700 | 5,5 | 7,5 | 62 | 1065 x 665 x 1070 | 400/3/50 | 268 | 3/4" |
FORMULA 7,5 | 4152025386 | 8 | 1240 | 7,5 | 10 | 63 | 1065 x 665 x 1070 | 400/3/50 | 246 | 3/4" |
FORMULA 7,5 | 4152025387 | 10 | 1080 | 7,5 | 10 | 63 | 1065 x 665 x 1070 | 400/3/50 | 246 | 3/4" |
FORMULA 7,5 | 4152025388 | 13 | 830 | 7,5 | 10 | 63 | 1065 x 665 x 1070 | 400/3/50 | 246 | 3/4" |
FORMULA E 7,5 | 4152025394 | 8 | 1240 | 7,5 | 10 | 63 | 1065 x 665 x 1070 | 400/3/50 | 276 | 3/4" |
FORMULA E 7,5 | 4152025395 | 10 | 1080 | 7,5 | 10 | 63 | 1065 x 665 x 1070 | 400/3/50 | 276 | 3/4" |
FORMULA E 7,5 | 4152025396 | 13 | 830 | 7,5 | 10 | 63 | 1065 x 665 x 1070 | 400/3/50 | 276 | 3/4" |
FORMULA 11 | 4152025389 | 8 | 1675 | 11 | 15 | 65 | 1065 x 665 x 1070 | 400/3/50 | 266 | 3/4" |
FORMULA 11 | 4152025390 | 10 | 1510 | 11 | 15 | 65 | 1065 x 665 x 1070 | 400/3/50 | 266 | 3/4" |
FORMULA 11 | 4152025391 | 13 | 1210 | 11 | 15 | 65 | 1065 x 665 x 1070 | 400/3/50 | 266 | 3/4" |
FORMULA E 11 | 4152025397 | 8 | 1675 | 11 | 15 | 65 | 1065 x 665 x 1070 | 400/3/50 | 296 | 3/4" |
FORMULA E 11 | 4152025398 | 10 | 1510 | 11 | 15 | 65 | 1065 x 665 x 1070 | 400/3/50 | 296 | 3/4" |
FORMULA E 11 | 4152025399 | 13 | 1210 | 11 | 15 | 65 | 1065 x 665 x 1070 | 400/3/50 | 296 | 3/4" |
FORMULA 15 | 4152025526 | 8 | 2330 | 15 | 20 | 67 | 1065 x 665 x 1070 | 400/3/50 | 270 | 3/4" |
FORMULA 15 | 4152025527 | 10 | 2110 | 15 | 20 | 67 | 1065 x 665 x 1070 | 400/3/50 | 270 | 3/4" |
FORMULA 15 | 4152025528 | 13 | 1690 | 15 | 20 | 67 | 1065 x 665 x 1070 | 400/3/50 | 270 | 3/4" |
FORMULA E 15 | 4152025535 | 8 | 2330 | 15 | 20 | 67 | 1065 x 665 x 1070 | 400/3/50 | 297 | 3/4" |
FORMULA E 15 | 4152025536 | 10 | 2110 | 15 | 20 | 67 | 1065 x 665 x 1070 | 400/3/50 | 297 | 3/4" |
FORMULA E 15 | 4152025537 | 13 | 1690 | 15 | 20 | 67 | 1065 x 665 x 1070 | 400/3/50 | 297 | 3/4" |
FORMULA 18 | 4152025529 | 8 | 3110 | 18,5 | 25 | 69 | 1204 x 805 x 1220 | 400/3/50 | 361 | 1" |
FORMULA 18 | 4152025530 | 10 | 2720 | 18,5 | 25 | 69 | 1204 x 805 x 1220 | 400/3/50 | 361 | 1" |
FORMULA 18 | 4152025531 | 13 | 2300 | 18,5 | 25 | 69 | 1204 x 805 x 1220 | 400/3/50 | 361 | 1" |
FORMULA E 18 | 4152025538 | 8 | 3110 | 18,5 | 25 | 69 | 1659 x 805 x 1220 | 400/3/50 | 434 | 1" |
FORMULA E 18 | 4152025539 | 10 | 2720 | 18,5 | 25 | 69 | 1659 x 805 x 1220 | 400/3/50 | 434 | 1" |
FORMULA E 18 | 4152025540 | 13 | 2300 | 18,5 | 25 | 69 | 1659 x 805 x 1220 | 400/3/50 | 434 | 1" |
FORMULA 22 | 4152025532 | 8 | 3650 | 22 | 30 | 70 | 1204 x 805 x 1220 | 400/3/50 | 377 | 1" |
FORMULA 22 | 4152025533 | 10 | 3240 | 22 | 30 | 70 | 1204 x 805 x 1220 | 400/3/50 | 377 | 1" |
FORMULA 22 | 4152025534 | 13 | 2770 | 22 | 30 | 70 | 1204 x 805 x 1220 | 400/3/50 | 377 | 1" |
FORMULA E 22 | 4152025541 | 8 | 3650 | 22 | 30 | 70 | 1659 x 805 x 1220 | 400/3/50 | 450 | 1" |
FORMULA E 22 | 4152025542 | 10 | 3240 | 22 | 30 | 70 | 1659 x 805 x 1220 | 400/3/50 | 450 | 1" |
FORMULA E 22 | 4152025543 | 13 | 2770 | 22 | 30 | 70 | 1659 x 805 x 1220 | 400/3/50 | 450 | 1" |
FORMULA 30 | 4152025680 | 8 | 4326 | 30 | 40 | 71 | 1204 x 805 x 1220 | 400/3/50 | 405 | 1" |
FORMULA 30 | 4152025681 | 10 | 3900 | 30 | 40 | 71 | 1204 x 805 x 1220 | 400/3/50 | 405 | 1" |
FORMULA 30 | 4152025682 | 13 | 3436 | 30 | 40 | 71 | 1204 x 805 x 1220 | 400/3/50 | 405 | 1" |
FORMULA E 30 | 4152025683 | 8 | 4326 | 30 | 40 | 71 | 1659 x 805 x 1220 | 400/3/50 | 478 | 1" |
FORMULA E 30 | 4152025684 | 10 | 3900 | 30 | 40 | 71 | 1659 x 805 x 1220 | 400/3/50 | 478 | 1" |
FORMULA E 30 | 4152025685 | 13 | 3436 | 30 | 40 | 71 | 1659 x 805 x 1220 | 400/3/50 | 478 | 1" |
Tip | Nr. de catalog | Bar | kW | CP | Min l/min | Max l/min | dB(A) | L x l x H (mm) | Volţi | kg | BSP |
FORMULA I 7,5 | 4152025480 | 13 | 7,5 | 10 | 125 | 1200 | 63 | 1065 x 665 x 1070 | 400/3/50 | 255 | 3/4" |
FORMULA E I 7,5 | 4152025482 | 13 | 7,5 | 10 | 125 | 1200 | 63 | 1065 x 665 x 1070 | 400/3/50 | 285 | 3/4" |
FORMULA I 11 | 4152025481 | 13 | 11 | 15 | 380 | 1750 | 65 | 1065 x 665 x 1070 | 400/3/50 | 275 | 3/4" |
FORMULA E I 11 | 4152025483 | 13 | 11 | 15 | 380 | 1750 | 65 | 1065 x 665 x 1070 | 400/3/50 | 305 | 3/4" |
FORMULA I 15 | 4152025634 | 10 | 15 | 20 | 620 |
2310 |
67 | 1065 x 665 x 1070 | 400/3/50 | 280 |
3/4" |
FORMULA I 15 | 4152025635 | 13 | 15 | 20 | 620 |
2310 |
67 | 1065 x 665 x 1070 | 400/3/50 | 280 |
3/4" |
FORMULA E I 15 | 4152025640 | 10 | 15 | 20 | 485 | 1865 | 67 | 1065 x 665 x 1070 | 400/3/50 | 307 | 3/4" |
FORMULA E I 15 | 4152025641 | 13 | 15 | 20 | 485 | 1865 | 67 | 1065 x 665 x 1070 | 400/3/50 | 307 | 3/4" |
FORMULA I 18 | 4152025636 | 10 | 18,5 | 25 | 575 |
2935 |
69 | 1204 x 805 x 1220 |
400/3/50 | 370 |
1" |
FORMULA I 18 | 4152025637 | 13 | 18,5 | 25 | 575 |
2935 |
69 | 1204 x 805 x 1220 |
400/3/50 | 370 |
1" |
FORMULA E I 18 | 4152025642 | 10 | 18,5 | 25 | 490 | 2465 | 69 | 1659 x 805 x 1220 | 400/3/50 | 445 | 1" |
FORMULA E I 18 | 4152025643 | 13 | 18,5 | 25 | 490 | 2465 | 69 | 1659 x 805 x 1220 | 400/3/50 | 445 | 1" |
FORMULA I 22 | 4152025638 | 10 | 22 | 30 | 625 |
3390 |
70 | 1204 x 805 x 1220 |
400/3/50 | 400 |
1" |
FORMULA I 22 | 4152025639 | 13 | 22 | 30 | 625 |
3390 |
70 | 1204 x 805 x 1220 |
400/3/50 | 400 |
1" |
FORMULA E I 22 | 4152025644 | 10 | 22 | 30 | 530 | 3050 | 70 | 1659 x 805 x 1220 | 400/3/50 | 490 | 1" |
FORMULA E I 22 | 4152025645 | 13 | 22 | 30 | 530 | 3050 | 70 | 1659 x 805 x 1220 | 400/3/50 | 490 | 1" |
FORMULA I 30 | 4152025704 | 10 | 30 | 40 | 1456 |
4400 |
71 | 1204 x 805 x 1220 |
400/3/50 | 447 |
1" |
FORMULA I 30 | 4152025705 | 13 | 30 | 40 | 1456 |
4400 |
71 | 1204 x 805 x 1220 |
400/3/50 | 447 |
1" |
FORMULA E I 30 | 4152025706 | 10 | 30 | 40 | 1600 | 3792 | 71 | 1659 x 805 x 1220 | 400/3/50 | 520 | 1" |
FORMULA E I 30 | 4152025707 | 13 | 30 | 40 | 1600 | 3792 | 71 | 1659 x 805 x 1220 | 400/3/50 | 520 | 1" |