ROTARY SCREW COMPRESSOR: GENESIS AND FORMULA
VARIABLE SPEED DRIVE SERIES AIR COMPRESSOR
Designed to deliver cost and energy efficiency, performance and reliability, ABAC’s new Formula and Genesis series of Variable Speed Drive (VSD) compressors offer the ultimate solution. As one of the market leaders in VSD technology, ABAC’s latest range of oil-injected screw compressors features an innovative direct drive transmission, which automatically adjusts the speed of the motor in response to demand for compressed air.
The innovative variable speed drive (VSD) technology in the new Formula and Genesis compressor range delivers many advantages over belt driven units. As the motor speed is regulated to meet flow demand, average energy savings of up to 35% are possible, which enables your business to reduce cost and its carbon footprint.
Type | Motor power | Min. working pressure | Reference working pressure | 7 bar* | 9.5 bar* | 12.5 bar* | Noise level** | Weight (kg) | |||||
GENESIS I | kW | HP | Bar | Bar | l/min | CFM | l/min | CFM | l/min | CFM | db(A) | 270L | 500L |
7.5 | 10 | 4 | 13 | 1225 | 43.3 | 1058 | 37.4 | 829 | 29.3 | 64 | 319 | 393 | |
11 | 15 | 4 | 13 | 1823 | 64.4 | 1470 | 51.9 | 1205 | 42.6 | 64 | 335 | 409 | |
15 | 20 | 4 | 13 | 2217 | 78.3 | 1858 | 65.6 | 1394 | 49.2 | 65 | 338 | 412 | |
GENESIS IE | 7.5 | 10 | 4 | 13 | 1225 | 43.3 | 1058 | 37.4 | 829 | 29.3 | 64 | 353 | 427 |
11 | 15 | 4 | 13 | 1823 | 64.4 | 1470 | 51.9 | 1205 | 42.6 | 64 | 371 | 445 | |
15 | 20 | 4 | 13 | 2217 | 78.3 | 1858 | 65.6 | 1394 | 49.2 | 65 | 445 | 465 | |
15X | 20 | 4 | 13 | 2852 | 100.7 | 2434 | 86.0 | 2064 | 72.9 | 68 | - | 550 | |
18.5 | 25 | 4 | 13 | 3334 | 117.7 | 2875 | 101.5 | 2270 | 80.2 | 70 | - | 580 | |
22 | 30 | 4 | 13 | 3827 | 135.2 | 3246 | 114.6 | 2934 | 103.6 | 71 | - | 595 | |
26 | 35 | 4 | 13 | 4157 | 146.8 | 3740 | 132.1 | 3263 | 115.2 | 72 | - | 610 | |
*Free Air Delivery @reference conditions. Unit performance measured according to ISO1217, Annex C, latest edition | |||||||||||||
**Noise level measured according to ISO2151 2004 |
Type | Motor power | Min. working pressure | Reference working pressure | 7 bar* | 9.5 bar* | 12.5 bar* | Noise level** | Weight | ||||
FORMULA I | kW | HP | Bar | Bar | l/min | CFM | l/min | CFM | l/min | CFM | db(A) | (kg) |
7.5 | 10 | 4 | 13 | 1225 | 43.3 | 1058 | 37.4 | 829 | 29.3 | 64 | 227 | |
11 | 15 | 4 | 13 | 1823 | 64.4 | 1470 | 51.9 | 1205 | 42.6 | 64 | 243 | |
15 | 20 | 4 | 13 | 2217 | 78.3 | 1858 | 65.6 | 1394 | 49.2 | 65 | 246 | |
15X | 20 | 4 | 13 | 2852 | 100.7 | 2434 | 86.0 | 2064 | 72.9 | 68 | 330 | |
18.5 | 25 | 4 | 13 | 3334 | 117.7 | 2875 | 101.5 | 2270 | 80.2 | 70 | 355 | |
22 | 30 | 4 | 13 | 3827 | 135.2 | 3246 | 114.6 | 2934 | 103.6 | 71 | 370 | |
26 | 35 | 4 | 13 | 4157 | 146.8 | 3740 | 132.1 | 3263 | 115.2 | 72 | 385 | |
FORMULA IE | 15X | 20 | 4 | 13 | 2852 | 100.7 | 2434 | 86.0 | 2064 | 72.9 | 68 | 375 |
18.5 | 25 | 4 | 13 | 3334 | 117.7 | 2875 | 101.5 | 2270 | 80.2 | 70 | 405 | |
22 | 30 | 4 | 13 | 3827 | 135.2 | 3246 | 114.6 | 2934 | 103.6 | 71 | 420 | |
26 | 35 | 4 | 13 | 4157 | 146.8 | 3740 | 132.1 | 3263 | 115.2 | 72 | 435 | |
*Free Air Delivery @reference conditions. Unit performance measured according to ISO1217, Annex C, latest edition | ||||||||||||
**Noise level measured according to ISO2151 2004 |