You are using a browser we do not support any longer. To continue visiting our website, please choose one of the following supported browsers.
Reliable grinders and sanders for multiple applications in tight spaces. Professionals of the metalworking industry as well as automotive services suppliers can improve their jobs and make their progresses quicker and more efficiently.
Model | Part number | Watt | rpm | Bar | l/sec | kg | mm |
Die grinder PRO | 2809913200 | 220 | 25000 | 6,3 | 4 | 0,4 | 159x39x60 |
Angle die grinder PRO | 2809913201 | 220 | 20000 | 6,3 | 4 | 0,7 | 181x45x79 |
Die Grinder Long PRO | 2809913204 | 220 | 25000 | 6,3 | 4 | 0,7 | 256x39x60 |
Angle grinder 125 Comp PRO | 2809913202 | 660 | 12000 | 6,3 | 11 | 2 | 229x207x92 |
Long neck angle grinder PRO | 2809913203 | 700 | 14000 | 6,3 | 14 | 1,7 | 372x112x59 |
Model | Part number | Belt size | rpm | Bar | l/sec | kg | mm |
mm | |||||||
Belt Sander 330-10 PRO | 2809913250 | 330x10 | 20000 | 6,3 | 6 | 1,3 | 330x84x104 |
Model | Part number | Sanding pad | rpm | Bar | l/sec | kg | mm |
mm | |||||||
Orbital Sander 150 Comp PRO | 2809913251 | 150 | 12000 | 6,3 | 6 | 0,8 | 215x150x98 |
MultiAir Italia S.r.l - International Via Cristoforo Colombo 3 Robassomero, Torino 10070 Italy E-mail: [email protected]