Products suitable for these applications
ABAC SPRINT-ALF-ARD Range
ABAC SPRINT-ALF-ARD Range
- Filename
- ABAC SPRINT-ALF-ARD Range.pdf
- Size
- 5 MB
- Format
- SPRINT FS
- SPRINT PM
- SPRINT TMDD
Smart Technical Advantages
Model | Working pressure | Motor power | Capacity | Noise level | Weight | Connection | Dimensions | |||
---|---|---|---|---|---|---|---|---|---|---|
Mpa | HP | kW | l/s | CFM | m3/min | dB(A) | KG | G | L x W x H (mm) | |
SPRINT 4 | 1.0 | 5.5 | 4 | 8 | 16 | 0.46 | 68 | 130 | G1/2'' | 650x650x890 |
SPRINT 5.5 | 1.0 | 7.5 | 5.5 | 11 | 23 | 0.66 | 68 | 160 | G1/2" | 650x650x890 |
SPRINT 7.5 | 1.0 | 10 | 7.5 | 14 | 30 | 0.84 | 68 | 167 | G1/2" | 650x650x890 |
SPRINT 11 | 1.0 | 15 | 11 | 23 | 48 | 1.37 | 72 | 230 | G3/4" | 850x650x930 |
SPRINT 15 | 1.0 | 20 | 15 | 30 | 64 | 1.8 | 73 | 230 | G3/4" | 850x650x930 |
SPRINT 18.5 | 1.0 | 25 | 18.5 | 41 | 87 | 2.4 | 72 | 330 | G1" | 710x740x1275 |
SPRINT 22 | 1.0 | 30 | 22 | 46 | 98 | 2.8 | 72 | 380 | G1" | 710x840x1275 |
SPRINT 30 | 1.0 | 40 | 30 | 67 | 141 | 4.0 | 75 | 570 | G1 1/2" | 860x850x1345 |
SPRINT 37 | 1.0 | 50 | 37 | 86 | 182 | 5.2 | 75 | 575 | G1 1/2" | 860x850x1345 |
SPRINT 45 | 1.0 | 60 | 45 | 100 | 211 | 6.0 | 78 | 580 | G1 1/2" | 1248x1025x1405 |
SPRINT 55 | 1.0 | 75 | 55 | 127 | 268 | 7.6 | 77 | 937 | G2" | 1475x1100x1650 |
SPRINT 75 | 1.0 | 100 | 75 | 175 | 371 | 10.5 | 78 | 967 | G2" | 1475x1100x1650 |
Power supply: 400V. Please contact local sales team for more information
Unit performance measured according to ISO1217. Annex C. latest edition and ISO 2151
Innovative Technology Advantages
Model | Working pressure | Motor power | Capacity | Noise level | Weight | Connection | Dimensions | |||
---|---|---|---|---|---|---|---|---|---|---|
Mpa | HP | kW | l/s | CFM | m3/min | dB(A) | KG | G | L x W x H (mm) | |
SPRINT7.5 PM | 1.0 | 10 | 7.5 | 5-15 | 10-32 | 0.29-0.92 | 68 | 150 | R 3/4'' | 905x740x1011 |
SPRINT11 PM | 1.0 | 15 | 11 | 7-23 | 15-49 | 0.42-1.40 | 69 | 210 | R 3/4'' | 905x740x1011 |
SPRINT15 PM | 1.0 | 20 | 15 | 10-28 | 21-59 | 0.6-1.7 | 70 | 210 | R 3/4'' | 905x740x1011 |
SPRINT18.5 PM | 1.0 | 25 | 18.5 | 17-43 | 35-91 | 1.0-2.6 | 70 | 280 | R 1'' | 1005x895x1279 |
SPRINT22 PM | 1.0 | 30 | 22 | 17-52 | 35-109 | 1.0-3.1 | 70 | 290 | R 1'' | 1005x895x1279 |
SPRINT30 PM | 1.0 | 40 | 30 | 17-70 | 36-148 | 1.0-4.2 | 72 | 320 | R 1 1/2'' | 1235x1025x1416 |
SPRINT37 PM | 1.0 | 50 | 37 | 30-90 | 63-190 | 1.8-5.4 | 71 | 400 | R 1 1/2'' | 1235x1025x1416 |
SPRINT45 PM | 1.0 | 60 | 45 | 30-108 | 63-228 | 1.8-6.5 | 73 | 410 | R 1 1/2'' | 1235x1025x1416 |
Power supply: 400V. Please contact local sales team for more information
Unit performance measured according to ISO1217. Annex C. latest edition and ISO 2151
1 Station Total Solution Advantage
Model | Working pressure | Motor power | Capacity | Noise level | Weight | Connection | Dimensions | |||
---|---|---|---|---|---|---|---|---|---|---|
Mpa | HP | kW | l/s | CFM | m3/min | dB(A) | KG | G | L x W x H (mm) | |
SPRINT7.5 TMDD | 1.0 | 10 | 7.5 | 14 | 30 | 0.85 | 68 | 360 | 3/4’’ | 1577x772x1491 |
SPRINT11 TMDD | 1.0 | 15 | 11 | 23 | 48 | 1.37 | 72 | 430 | 1” | 1577x680x1430 |
SPRINT15 TMDD | 1.0 | 20 | 15 | 30 | 64 | 1.8 | 73 | 430 | 1” | 1577x680x1430 |
Power supply: 400V. Please contact local sales team for more information
Unit performance measured according to ISO1217. Annex C. latest edition and ISO 2151