You are using a browser we do not support any longer. To continue visiting our website, please choose one of the following supported browsers.
Modell | Teilenummer | L | l/min | Motor | Kraftstoff | Pumpe | HP | kW | min-1 | Bar | Starttyp | L x B x H (mm) | kg |
EngineAir 10/270 14 ES Diesel | 1121440129 | 270 | 727 | KD15-440 | Diesel | B6000B | 10,1 | 1275 | 14 | Elektro | 1540x520x1140 | 198 | |
EngineAIR 11/270 14 ES Diesel | 1121440130 | 270 | 1038 | KD15-440 | Diesel | B7000 | 10,1 | 1115 | 14 | Elektro | 1540x520x1140 | 208 | |
BI EngineAIR 10/270 14 ES Diesel | 1121440131 | 270 | 468 | KD15-440 | Diesel | B4900B | 10,1 | 1320 | 14 | Elektro | 1540x560x1180 | 253 | |
BI EngineAIR 11/270 14 ES Diesel | 1121440132 | 270 | 605 | KD15-440 | Diesel | B6000B | 10,1 | 1060 | 14 | Elektro | 1540x560x1180 | 257 | |
EngineAIR 12/270 10 ES Benzin | 1121440119 | 270 | 676 | GX390 | Benzin | B6000B | 11,7 | 8,8 | 1185 | 10 | Elektro | 1540x520x1080 | 185 |
EngineAIR 12/270 14 ES Benzin | 1121440122 | 270 | 633 | GX390 | Benzin | B6000B | 11,7 | 8,8 | 1110 | 14 | Elektro | 1540x520x1080 | 185 |
EngineAIR 12/270 14S ES Benzin | 1121440123 | 270 | 972 | GX390 | Benzin | B7000 | 11,7 | 8,8 | 1045 | 14 | Elektro | 1540x520x1130 | 195 |
MultiAir Italia S.r.l - International Via Cristoforo Colombo 3 Robassomero, Torino 10070 Italien E-Mail: [email protected]