You are using a browser we do not support any longer. To continue visiting our website, please choose one of the following supported browsers.
Modell | Teilenummer | L | l/min | Öl | Pumpe | HP | kW | min-1 | Volt | Bar | dB(A) | L x B x H (mm) | kg |
CLR 15/25 | 4116092255 | 25 | 240 | Ölfrei | CLR | 1,5 | 1,1 | 1400 | 230/1/50 | - | 70,8 | 470x430x665 | 31 |
CLR 15/25 T | 4116092256 | 25 | 240 | Ölfrei | CLR | 1,5 | 1,1 | 1400 | 230/1/50 | - | 70,8 | 525x470x665 | 43 |
CLR 20/25 | 4116092257 | 25 | 350 | Ölfrei | CLR | 2 | 1,5 | 1400 | 230/1/50 | - | 73,6 | 470x470x700 | 49 |
CLR 20/25 T | 4116092258 | 25 | 350 | Ölfrei | CLR | 2 | 1,5 | 1400 | 230/1/50 | - | 73,6 | 550x470x700 | 50 |
CLR 15/50 | 4116092259 | 50 | 240 | Ölfrei | CLR | 1,5 | 1,1 | 1400 | 230/1/50 | - | 70,8 | 450x470x850 | 36 |
CLR 15/50 T | 4116092260 | 50 | 240 | Ölfrei | CLR | 1,5 | 1,1 | 1400 | 230/1/50 | - | 70,8 | 600x470x850 | 47 |
CLR 20/50 | 4116092261 | 50 | 350 | Ölfrei | CLR | 2 | 1,5 | 1400 | 230/1/50 | - | 73,6 | 450x470x850 | 40 |
CLR 20/50 T | 4116092262 | 50 | 350 | Ölfrei | CLR | 2 | 1,5 | 1400 | 230/1/50 | - | 73,6 | 600x470x850 | 54 |
CLR 25/50 | 4116092289 | 50 | 480 | Ölfrei | CLR | 2,5 | 1,9 | 1400 | 230/1/50 | - | 77 | 640x470x890 | 52 |
CLR 25/50 T | 4116092290 | 50 | 350 | Ölfrei | CLR | 2,5 | 1,9 | 1400 | 230/1/50 | - | 77 | 640x470x890 | 60 |
CNR 75/500 | 8115465703 | 500 | NA | Ölfrei | CNR | 7,5 | 5,5 | 1500 | 400/3/50 YD | 10 | 62 | 1984x808x1457 | 364 |
CNR 100/500 | 8115475496 | 500 | NA | Ölfrei | CNR | 10 | 7,5 | 1500 | 400/3/50 YD | 10 | 64 | 1984x808x1457 | 376 |
MultiAir Italia S.r.l - International Via Cristoforo Colombo 3 Robassomero, Torino 10070 Italien E-Mail: [email protected]