Stai utilizzando un browser che non è più supportato. Per continuare a visitare il nostro sito Web, scegli uno dei seguenti browser supportati.
La gamma 50 L 2 HP è inclusa nella categoria Professional Mobile ed è pensata per i più dilettanti più esperti, tuttavia, caratteristiche quali l'efficienza e la facilità di trasporto lo rendono un'opzione adatta anche per gli hobbisti. La gamma 50 L 2 HP è perfetta per l'uso occasionale o intermittente e ideale per applicazioni quali gonfiaggio, soffiaggio, pulizia, aggraffatura ad aria compressa, verniciatura semplice, chiodatura e molto altro ancora. Il livello di rumorosità è di 75 dB(A) in conformità alla norma DIN EN ISO 3744.
Modello | P/N | L | l/min. | Olio | Pompante | HP | kW | giri/min | Volt | Bar | dB(A) | LxPxA (mm) | kg |
MONTECARLO L20 | 1129100023 | 50 | 220 | Lubrificati | L20 | 2 | 1,5 | 2850 | 230/1/50 | 10 | 70 | 770x430x660 | 33 |
MONTECARLO L20 60HZ | 1129102619 | 50 | 220 | Lubrificati | L20 | 2 | 1,5 | 2850 | 230/1/60 | 10 | 70 | 770x430x660 | 33 |
A29 50 CM2 | 4116024262 | 50 | 255 | Lubrificati | A29 | 2 | 1,5 | 1075 | 230/1/50 | 10 | 93 | 870x370x780 | 49 |
A29/50 CM2 V115-230 HZ | 4116024129 | 50 | 255 | Lubrificati | A29 | 2 | 1,5 | 1075 | 115/1/60 | 10 | 93 | 870x370x780 | 49 |
PRO A29B 50 CM2 | 4116024266 | 50 | 255 | Lubrificati | A29B | 2 | 1,5 | 1075 | 230/1/50 | 10 | 93 | 870x370x780 | 49 |
PRO A29B 50 CT2 | 4116024267 | 50 | 255 | Lubrificati | A29B | 2 | 1,5 | 1075 | 400/3/50 | 10 | 93 | 870x370x780 | 49 |
MONTECARLO L25P | 1129100048 | 50 | 270 | Lubrificati | L25P | 2,5 | 1,9 | 2850 | 230/1/50 | 10 | 70 | 940x320x700 | 36 |
MONTECARLO L30P | 1129100037 | 50 | 310 | Lubrificati | L30P | 3 | 2,2 | 2850 | 230/1/50 | 10 | 73 | 940x320x700 | 37 |
A29 50 MM3 | 4116025299 | 50 | 320 | Lubrificati | A29 | 3 | 2,2 | 1300 | 230/1/50 | 10 | 95 | 940x410x800 | 58 |
A29B 50 CM3 | 4116024257 | 50 | 320 | Lubrificati | A29B | 3 | 2,2 | 1300 | 230/1/50 | 10 | 95 | 940x410x800 | 58 |
A29B 50 CM3 | 1129740187 | 50 | 320 | Lubrificati | A29B | 3 | 2,2 | 1300 | 230/1/50 | 10 | 95 | 940x410x800 | 58 |
A29B 50 CT3 | 4116024531 | 50 | 320 | Lubrificati | A29B | 3 | 2,2 | 1300 | 400/3/50 | 10 | 95 | 940x410x800 | 58 |
V30/50 CM3 | 1121360249 | 50 | 330 | Lubrificati | V30 | 3 | 2,2 | 1.450 | 230/1/50 | 10 | 72 | 800x380x680 | 60 |
V30/50 VERTICALE | 1121430329 | 50 | 330 | Lubrificati | V30 | 3 | 2,2 | 1.450 | 230/1/50 | 10 | 70 | 520x410x1100 | 62 |
V 36/50 | 1129981051 | 50 | 355 | Lubrificati | V36 | 3 | 2,2 | 2850 | 230/1/50 | 10 | 87 | 710X330X620 | 42 |
O20P/50 VERTICALE | 1121360801 | 50 | 205 | Senza olio | O20P | 2 | 1,5 | 2850 | 230/1/50 | 8 | 75 | 800x380x680 | 60 |
MONTECARLO O20P | 1121360898 | 50 | 230 | Senza olio | O20P | 2 | 1,5 | 2850 | 230/1/50 | 8 | 75 | 770x430x705 | 30 |
PRO A29B-0 50 CM2 | 4116000268 | 50 | 255 | Senza olio | A29B-0 | 2 | 1,5 | 1075 | 230/1/50 | 10 | 94 | 870x370x780 | 49 |
PRO A29B-0 50 CT2 | 4116000269 | 50 | 255 | Senza olio | A29B-0 | 2 | 1,5 | 1075 | 400/3/50 | 10 | 94 | 870x370x780 | 49 |
PRO A29B-0 50 CM3 | 4116000274 | 50 | 320 | Senza olio | A29B-0 | 3 | 2,2 | 1300 | 230/1/50 | 10 | 96 | 940x410x800 | 58 |
PRO A29B-0 50 CT3 | 4116000275 | 50 | 320 | Senza olio | A29B-0 | 3 | 2,2 | 1300 | 400/3/50 | 10 | 96 | 940x410x800 | 58 |
MultiAir Italia S.r.l - Via Cristoforo Colombo 3 Robassomero, Torino 10070 Italia