You are using a browser we do not support any longer. To continue visiting our website, please choose one of the following supported browsers.
Our new range of Spinn D2.2 screw compressors is compact and portable, allowing you to move the compressor freely around the hard to reach work areas. Coupled with low noise and vibration, the new Spinn D2.2 gives you the flexibility and enough power to generate compressed air where you need it the most.
Model | Part number | L | Bar | l/min | CFM* | HP | kW | dB(A) | L x W x H (mm) | Volts | kg | connection |
SPINN D2.2 10 400/50 CE | 4152044092 | 0 | 10 | 272 | 9.9 | 3 | 2.2 | 59 | 800 x 495 x 620 | 400/50/1 | 80 | Quick release |
SPINN D2.2 90W 10 MEAA 230/50 | 4152044020 | 90W | 10 | 272 | 9.9 | 3 | 2.2 | 59 | 1105 x 495 x 1085 | 230/50 | 112 | Quick release |
SPINN D2.2 200W 10 MEAA 230/50 | 4152044021 | 200W | 10 | 272 | 9.9 | 3 | 2.2 | 59 | 1430 x 616 x 1268 | 230/50 | 160 | Quick release |
SPINN D2.2 200 10 MEAA 230/50 | 4152044022 | 200 | 10 | 272 | 9.9 | 3 | 2.2 | 59 | 1430 x 450 x 1157 | 230/50 | 160 | Quick release |
SPINN D2.2 90W 10 MEAA 400/50 | 4152044023 | 90W | 10 | 272 | 9.9 | 3 | 2.2 | 59 | 1105 x 495 x 1085 | 400/50 | 112 | Quick release |
SPINN D2.2 200W 10 MEAA 400/50 | 4152044024 | 200W | 10 | 272 | 9.9 | 3 | 2.2 | 59 | 1430 x 616 x 1268 | 400/50 | 160 | Quick release |
SPINN D2.2 200 10 MEAA 400/50 | 4152044025 | 200 | 10 | 272 | 9.9 | 3 | 2.2 | 59 | 1430 x 450 x 1157 | 400/50 | 160 | Quick release |
* CFM F.A.D Measured @ 8.5bar | ||||||||||||
* W = Portable |
ABAC UK Unit 5 Westway 21 Chesford Grange, Warrington Cheshire WA1 4SZ